Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13,476.00 | 13,476.00 | 13,476.00 | 13,476.00 | ||
13,471.00 | 13,471.00 | 13,471.00 | 13,471.00 | ||
13,455.00 | 13,455.00 | 13,455.00 | 13,455.00 | ||
13,414.00 | 13,414.00 | 13,414.00 | 13,414.00 | ||
13,429.00 | 13,429.00 | 13,429.00 | 13,429.00 | ||
13,479.00 | 13,479.00 | 13,479.00 | 13,479.00 | ||
13,484.00 | 13,484.00 | 13,484.00 | 13,484.00 | ||
13,498.00 | 13,498.00 | 13,498.00 | 13,498.00 | ||
13,561.00 | 13,561.00 | 13,561.00 | 13,561.00 | ||
13,517.00 | 13,517.00 | 13,517.00 | 13,517.00 | ||
13,389.00 | 13,389.00 | 13,389.00 | 13,389.00 | ||
13,428.00 | 13,428.00 | 13,428.00 | 13,428.00 | ||
13,443.00 | 13,443.00 | 13,443.00 | 13,443.00 | ||
13,421.00 | 13,421.00 | 13,421.00 | 13,421.00 | ||
13,461.00 | 13,461.00 | 13,461.00 | 13,461.00 | ||
13,508.00 | 13,508.00 | 13,508.00 | 13,508.00 | ||
13,474.00 | 13,474.00 | 13,474.00 | 13,474.00 | ||
13,471.00 | 13,471.00 | 13,471.00 | 13,471.00 | ||
13,487.00 | 13,487.00 | 13,487.00 | 13,487.00 | ||
13,468.00 | 13,468.00 | 13,468.00 | 13,468.00 | ||
13,439.00 | 13,439.00 | 13,439.00 | 13,439.00 |
Data delayed at least 15 minutes, as of Nov 21 2024.