Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
40,759.65 | 40,759.65 | 40,759.65 | 40,759.65 | ||
40,873.62 | 40,873.62 | 40,873.62 | 40,873.62 | ||
40,935.99 | 40,935.99 | 40,935.99 | 40,935.99 | ||
40,960.12 | 40,960.12 | 40,960.12 | 40,960.12 | ||
40,999.16 | 40,999.16 | 40,999.16 | 40,999.16 | ||
41,453.22 | 41,453.22 | 41,453.22 | 41,453.22 | ||
41,238.41 | 41,238.41 | 41,238.41 | 41,238.41 | ||
41,991.61 | 41,991.61 | 41,991.61 | 41,991.61 | ||
41,999.32 | 41,999.32 | 41,999.32 | 41,999.32 | ||
41,752.56 | 41,752.56 | 41,752.56 | 41,752.56 | ||
42,030.99 | 42,030.99 | 42,030.99 | 42,030.99 | ||
41,501.48 | 41,501.48 | 41,501.48 | 41,501.48 | ||
40,852.43 | 40,852.43 | 40,852.43 | 40,852.43 | ||
40,810.87 | 40,810.87 | 40,810.87 | 40,810.87 | ||
40,500.11 | 40,500.11 | 40,500.11 | 40,500.11 | ||
41,422.51 | 41,422.51 | 41,422.51 | 41,422.51 | ||
41,153.22 | 41,153.22 | 41,153.22 | 41,153.22 | ||
40,553.93 | 40,553.93 | 40,553.93 | 40,553.93 | ||
40,288.94 | 40,288.94 | 40,288.94 | 40,288.94 | ||
40,232.60 | 40,232.60 | 40,232.60 | 40,232.60 | ||
40,429.44 | 40,429.44 | 40,429.44 | 40,429.44 |
Data delayed at least 15 minutes, as of Nov 21 2024.