Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
41,708.71 | 41,708.71 | 41,708.71 | 41,708.71 | ||
41,824.71 | 41,824.71 | 41,824.71 | 41,824.71 | ||
41,887.90 | 41,887.90 | 41,887.90 | 41,887.90 | ||
41,911.96 | 41,911.96 | 41,911.96 | 41,911.96 | ||
41,950.02 | 41,950.02 | 41,950.02 | 41,950.02 | ||
42,413.96 | 42,413.96 | 42,413.96 | 42,413.96 | ||
42,193.55 | 42,193.55 | 42,193.55 | 42,193.55 | ||
42,963.53 | 42,963.53 | 42,963.53 | 42,963.53 | ||
42,970.77 | 42,970.77 | 42,970.77 | 42,970.77 | ||
42,716.39 | 42,716.39 | 42,716.39 | 42,716.39 | ||
43,000.59 | 43,000.59 | 43,000.59 | 43,000.59 | ||
42,458.24 | 42,458.24 | 42,458.24 | 42,458.24 | ||
41,793.61 | 41,793.61 | 41,793.61 | 41,793.61 | ||
41,748.59 | 41,748.59 | 41,748.59 | 41,748.59 | ||
41,430.07 | 41,430.07 | 41,430.07 | 41,430.07 | ||
42,373.00 | 42,373.00 | 42,373.00 | 42,373.00 | ||
42,096.90 | 42,096.90 | 42,096.90 | 42,096.90 | ||
41,481.41 | 41,481.41 | 41,481.41 | 41,481.41 | ||
41,209.74 | 41,209.74 | 41,209.74 | 41,209.74 | ||
41,151.49 | 41,151.49 | 41,151.49 | 41,151.49 | ||
41,352.21 | 41,352.21 | 41,352.21 | 41,352.21 |
Data delayed at least 15 minutes, as of Nov 21 2024.