Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
34,525.00 | 34,525.00 | 34,525.00 | 34,525.00 | ||
34,763.00 | 34,763.00 | 34,763.00 | 34,763.00 | ||
34,671.00 | 34,671.00 | 34,671.00 | 34,671.00 | ||
34,454.00 | 34,454.00 | 34,454.00 | 34,454.00 | ||
34,697.00 | 34,697.00 | 34,697.00 | 34,697.00 | ||
34,508.00 | 34,508.00 | 34,508.00 | 34,508.00 | ||
34,841.00 | 34,841.00 | 34,841.00 | 34,841.00 | ||
34,997.00 | 34,997.00 | 34,997.00 | 34,997.00 | ||
34,814.00 | 34,814.00 | 34,814.00 | 34,814.00 | ||
34,927.00 | 34,927.00 | 34,927.00 | 34,927.00 | ||
34,707.00 | 34,707.00 | 34,707.00 | 34,707.00 | ||
34,212.00 | 34,212.00 | 34,212.00 | 34,212.00 | ||
33,388.00 | 33,388.00 | 33,388.00 | 33,388.00 | ||
34,180.52 | 34,180.52 | 34,180.52 | 34,180.52 | ||
34,170.00 | 34,170.00 | 34,170.00 | 34,170.00 | ||
34,498.00 | 34,498.00 | 34,498.00 | 34,498.00 | ||
34,190.00 | 34,190.00 | 34,190.00 | 34,190.00 | ||
33,502.00 | 33,502.00 | 33,502.00 | 33,502.00 | ||
33,742.00 | 33,742.00 | 33,742.00 | 33,742.00 | ||
33,573.00 | 33,573.00 | 33,573.00 | 33,573.00 | ||
33,909.00 | 33,909.00 | 33,909.00 | 33,909.00 |
Data delayed at least 15 minutes, as of Nov 21 2024.