Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
18,000.57 | 18,000.57 | 18,000.57 | 18,000.57 | ||
17,996.85 | 17,996.85 | 17,996.85 | 17,996.85 | ||
17,994.89 | 17,994.89 | 17,994.89 | 17,994.89 | ||
17,992.14 | 17,992.14 | 17,992.14 | 17,992.14 | ||
17,987.90 | 17,987.90 | 17,987.90 | 17,987.90 | ||
17,982.85 | 17,982.85 | 17,982.85 | 17,982.85 | ||
17,979.94 | 17,979.94 | 17,979.94 | 17,979.94 | ||
17,978.41 | 17,978.41 | 17,978.41 | 17,978.41 | ||
17,976.20 | 17,976.20 | 17,976.20 | 17,976.20 | ||
17,972.05 | 17,972.05 | 17,972.05 | 17,972.05 | ||
17,967.64 | 17,967.64 | 17,967.64 | 17,967.64 | ||
17,964.48 | 17,964.48 | 17,964.48 | 17,964.48 | ||
17,961.70 | 17,961.70 | 17,961.70 | 17,961.70 | ||
17,960.09 | 17,960.09 | 17,960.09 | 17,960.09 | ||
17,956.45 | 17,956.45 | 17,956.45 | 17,956.45 | ||
17,953.20 | 17,953.20 | 17,953.20 | 17,953.20 | ||
17,952.39 | 17,952.39 | 17,952.39 | 17,952.39 | ||
17,949.45 | 17,949.45 | 17,949.45 | 17,949.45 | ||
17,947.55 | 17,947.55 | 17,947.55 | 17,947.55 | ||
17,942.83 | 17,942.83 | 17,942.83 | 17,942.83 | ||
17,939.32 | 17,939.32 | 17,939.32 | 17,939.32 | ||
17,936.79 | 17,936.79 | 17,936.79 | 17,936.79 |
Data delayed at least 15 minutes, as of Nov 21 2024.