Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
3,019.35 | 3,019.35 | 3,019.35 | 3,019.35 | ||
3,025.19 | 3,025.19 | 3,025.19 | 3,025.19 | ||
3,006.56 | 3,006.56 | 3,006.56 | 3,006.56 | ||
3,000.46 | 3,000.46 | 3,000.46 | 3,000.46 | ||
3,023.19 | 3,023.19 | 3,023.19 | 3,023.19 | ||
3,041.82 | 3,041.82 | 3,041.82 | 3,041.82 | ||
3,020.47 | 3,020.47 | 3,020.47 | 3,020.47 | ||
3,005.51 | 3,005.51 | 3,005.51 | 3,005.51 | ||
2,959.34 | 2,959.34 | 2,959.34 | 2,959.34 | ||
2,937.77 | 2,937.77 | 2,937.77 | 2,937.77 | ||
2,911.59 | 2,911.59 | 2,911.59 | 2,911.59 | ||
2,815.92 | 2,815.92 | 2,815.92 | 2,815.92 | ||
2,773.33 | 2,773.33 | 2,773.33 | 2,773.33 | ||
2,785.24 | 2,785.24 | 2,785.24 | 2,785.24 | ||
2,806.15 | 2,806.15 | 2,806.15 | 2,806.15 | ||
2,829.76 | 2,829.76 | 2,829.76 | 2,829.76 | ||
2,820.62 | 2,820.62 | 2,820.62 | 2,820.62 | ||
2,813.84 | 2,813.84 | 2,813.84 | 2,813.84 | ||
2,803.03 | 2,803.03 | 2,803.03 | 2,803.03 | ||
2,777.15 | 2,777.15 | 2,777.15 | 2,777.15 | ||
2,806.32 | 2,806.32 | 2,806.32 | 2,806.32 |
Data delayed at least 15 minutes, as of Nov 20 2024.