Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,273.08 | 1,273.08 | 1,273.08 | 1,273.08 | ||
1,273.12 | 1,273.12 | 1,273.12 | 1,273.12 | ||
1,273.29 | 1,273.29 | 1,273.29 | 1,273.29 | ||
1,273.82 | 1,273.82 | 1,273.82 | 1,273.82 | ||
1,274.19 | 1,274.19 | 1,274.19 | 1,274.19 | ||
1,272.55 | 1,272.55 | 1,272.55 | 1,272.55 | ||
1,272.57 | 1,272.57 | 1,272.57 | 1,272.57 | ||
1,272.69 | 1,272.69 | 1,272.69 | 1,272.69 | ||
1,270.39 | 1,270.39 | 1,270.39 | 1,270.39 | ||
1,268.60 | 1,268.60 | 1,268.60 | 1,268.60 | ||
1,269.67 | 1,269.67 | 1,269.67 | 1,269.67 | ||
1,267.24 | 1,267.24 | 1,267.24 | 1,267.24 | ||
1,267.60 | 1,267.60 | 1,267.60 | 1,267.60 | ||
1,266.61 | 1,266.61 | 1,266.61 | 1,266.61 | ||
1,268.36 | 1,268.36 | 1,268.36 | 1,268.36 | ||
1,270.11 | 1,270.11 | 1,270.11 | 1,270.11 | ||
1,271.72 | 1,271.72 | 1,271.72 | 1,271.72 | ||
1,271.24 | 1,271.24 | 1,271.24 | 1,271.24 | ||
1,271.94 | 1,271.94 | 1,271.94 | 1,271.94 | ||
1,270.84 | 1,270.84 | 1,270.84 | 1,270.84 | ||
1,270.32 | 1,270.32 | 1,270.32 | 1,270.32 |
Data delayed at least 20 minutes, as of Nov 20 2024.