Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
23,143.00 | 23,143.00 | 23,143.00 | 23,143.00 | ||
23,253.00 | 23,253.00 | 23,253.00 | 23,253.00 | ||
23,367.00 | 23,367.00 | 23,367.00 | 23,367.00 | ||
23,200.00 | 23,200.00 | 23,200.00 | 23,200.00 | ||
23,219.00 | 23,219.00 | 23,219.00 | 23,219.00 | ||
23,176.00 | 23,176.00 | 23,176.00 | 23,176.00 | ||
23,294.00 | 23,294.00 | 23,294.00 | 23,294.00 | ||
23,605.00 | 23,605.00 | 23,605.00 | 23,605.00 | ||
23,427.00 | 23,427.00 | 23,427.00 | 23,427.00 | ||
23,510.00 | 23,510.00 | 23,510.00 | 23,510.00 | ||
23,798.00 | 23,798.00 | 23,798.00 | 23,798.00 | ||
23,453.00 | 23,453.00 | 23,453.00 | 23,453.00 | ||
23,351.00 | 23,351.00 | 23,351.00 | 23,351.00 | ||
23,322.00 | 23,322.00 | 23,322.00 | 23,322.00 | ||
23,362.00 | 23,362.00 | 23,362.00 | 23,362.00 | ||
23,290.00 | 23,290.00 | 23,290.00 | 23,290.00 | ||
23,108.00 | 23,108.00 | 23,108.00 | 23,108.00 | ||
22,781.00 | 22,781.00 | 22,781.00 | 22,781.00 | ||
22,838.00 | 22,838.00 | 22,838.00 | 22,838.00 | ||
22,896.00 | 22,896.00 | 22,896.00 | 22,896.00 | ||
22,887.00 | 22,887.00 | 22,887.00 | 22,887.00 |
Data delayed at least 15 minutes, as of Nov 21 2024.