Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,043.67 | 1,043.67 | 1,043.67 | 1,043.67 | ||
1,042.42 | 1,042.42 | 1,042.42 | 1,042.42 | ||
1,042.49 | 1,042.49 | 1,042.49 | 1,042.49 | ||
1,042.24 | 1,042.24 | 1,042.24 | 1,042.24 | ||
1,042.68 | 1,042.68 | 1,042.68 | 1,042.68 | ||
1,043.36 | 1,043.36 | 1,043.36 | 1,043.36 | ||
1,044.11 | 1,044.11 | 1,044.11 | 1,044.11 | ||
1,045.92 | 1,045.92 | 1,045.92 | 1,045.92 | ||
1,044.29 | 1,044.29 | 1,044.29 | 1,044.29 | ||
1,040.98 | 1,040.98 | 1,040.98 | 1,040.98 | ||
1,042.01 | 1,042.01 | 1,042.01 | 1,042.01 | ||
1,040.87 | 1,040.87 | 1,040.87 | 1,040.87 | ||
1,040.93 | 1,040.93 | 1,040.93 | 1,040.93 | ||
1,041.27 | 1,041.27 | 1,041.27 | 1,041.27 | ||
1,046.74 | 1,046.74 | 1,046.74 | 1,046.74 | ||
1,047.61 | 1,047.61 | 1,047.61 | 1,047.61 | ||
1,047.01 | 1,047.01 | 1,047.01 | 1,047.01 | ||
1,045.94 | 1,045.94 | 1,045.94 | 1,045.94 | ||
1,046.98 | 1,046.98 | 1,046.98 | 1,046.98 | ||
1,046.00 | 1,046.00 | 1,046.00 | 1,046.00 | ||
1,047.04 | 1,047.04 | 1,047.04 | 1,047.04 |
Data delayed at least 15 minutes, as of Nov 20 2024.