Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,121.08 | 1,121.08 | 1,121.08 | 1,121.08 | ||
1,124.60 | 1,124.60 | 1,124.60 | 1,124.60 | ||
1,130.36 | 1,130.36 | 1,130.36 | 1,130.36 | ||
1,129.92 | 1,129.92 | 1,129.92 | 1,129.92 | ||
1,143.38 | 1,143.38 | 1,143.38 | 1,143.38 | ||
1,133.04 | 1,133.04 | 1,133.04 | 1,133.04 | ||
1,130.14 | 1,130.14 | 1,130.14 | 1,130.14 | ||
1,155.13 | 1,155.13 | 1,155.13 | 1,155.13 | ||
1,141.19 | 1,141.19 | 1,141.19 | 1,141.19 | ||
1,147.88 | 1,147.88 | 1,147.88 | 1,147.88 | ||
1,142.46 | 1,142.46 | 1,142.46 | 1,142.46 | ||
1,152.97 | 1,152.97 | 1,152.97 | 1,152.97 | ||
1,153.02 | 1,153.02 | 1,153.02 | 1,153.02 | ||
1,144.79 | 1,144.79 | 1,144.79 | 1,144.79 | ||
1,159.53 | 1,159.53 | 1,159.53 | 1,159.53 | ||
1,174.94 | 1,174.94 | 1,174.94 | 1,174.94 | ||
1,178.16 | 1,178.16 | 1,178.16 | 1,178.16 | ||
1,170.89 | 1,170.89 | 1,170.89 | 1,170.89 | ||
1,170.62 | 1,170.62 | 1,170.62 | 1,170.62 | ||
1,168.61 | 1,168.61 | 1,168.61 | 1,168.61 | ||
1,172.97 | 1,172.97 | 1,172.97 | 1,172.97 |
Data delayed at least 15 minutes, as of Nov 20 2024.