Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
17,950.27 | 17,950.27 | 17,950.27 | 17,950.27 | ||
17,938.20 | 17,938.20 | 17,938.20 | 17,938.20 | ||
17,907.27 | 17,907.27 | 17,907.27 | 17,907.27 | ||
17,861.60 | 17,861.60 | 17,861.60 | 17,861.60 | ||
17,952.81 | 17,952.81 | 17,952.81 | 17,952.81 | ||
17,782.74 | 17,782.74 | 17,782.74 | 17,782.74 | ||
17,714.92 | 17,714.92 | 17,714.92 | 17,714.92 | ||
17,803.31 | 17,803.31 | 17,803.31 | 17,803.31 | ||
17,757.82 | 17,757.82 | 17,757.82 | 17,757.82 | ||
17,792.64 | 17,792.64 | 17,792.64 | 17,792.64 | ||
17,630.75 | 17,630.75 | 17,630.75 | 17,630.75 | ||
17,523.41 | 17,523.41 | 17,523.41 | 17,523.41 | ||
17,511.27 | 17,511.27 | 17,511.27 | 17,511.27 | ||
17,584.51 | 17,584.51 | 17,584.51 | 17,584.51 | ||
17,608.76 | 17,608.76 | 17,608.76 | 17,608.76 | ||
17,506.67 | 17,506.67 | 17,506.67 | 17,506.67 | ||
17,563.98 | 17,563.98 | 17,563.98 | 17,563.98 | ||
17,544.11 | 17,544.11 | 17,544.11 | 17,544.11 | ||
17,505.07 | 17,505.07 | 17,505.07 | 17,505.07 | ||
17,466.67 | 17,466.67 | 17,466.67 | 17,466.67 | ||
17,521.76 | 17,521.76 | 17,521.76 | 17,521.76 |
Data delayed at least 15 minutes, as of Nov 20 2024.