Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,556.30 | 1,556.30 | 1,556.30 | 1,556.30 | ||
1,554.38 | 1,554.38 | 1,554.38 | 1,554.38 | ||
1,554.45 | 1,554.45 | 1,554.45 | 1,554.45 | ||
1,554.01 | 1,554.01 | 1,554.01 | 1,554.01 | ||
1,555.06 | 1,555.06 | 1,555.06 | 1,555.06 | ||
1,555.96 | 1,555.96 | 1,555.96 | 1,555.96 | ||
1,557.01 | 1,557.01 | 1,557.01 | 1,557.01 | ||
1,559.65 | 1,559.65 | 1,559.65 | 1,559.65 | ||
1,557.08 | 1,557.08 | 1,557.08 | 1,557.08 | ||
1,552.17 | 1,552.17 | 1,552.17 | 1,552.17 | ||
1,553.50 | 1,553.50 | 1,553.50 | 1,553.50 | ||
1,551.66 | 1,551.66 | 1,551.66 | 1,551.66 | ||
1,551.69 | 1,551.69 | 1,551.69 | 1,551.69 | ||
1,552.08 | 1,552.08 | 1,552.08 | 1,552.08 | ||
1,559.99 | 1,559.99 | 1,559.99 | 1,559.99 | ||
1,561.20 | 1,561.20 | 1,561.20 | 1,561.20 | ||
1,560.27 | 1,560.27 | 1,560.27 | 1,560.27 | ||
1,558.60 | 1,558.60 | 1,558.60 | 1,558.60 | ||
1,560.09 | 1,560.09 | 1,560.09 | 1,560.09 | ||
1,558.41 | 1,558.41 | 1,558.41 | 1,558.41 | ||
1,559.89 | 1,559.89 | 1,559.89 | 1,559.89 |
Data delayed at least 15 minutes, as of Nov 20 2024.