Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,196.05 | 1,196.05 | 1,196.05 | 1,196.05 | ||
1,194.57 | 1,194.57 | 1,194.57 | 1,194.57 | ||
1,194.62 | 1,194.62 | 1,194.62 | 1,194.62 | ||
1,194.29 | 1,194.29 | 1,194.29 | 1,194.29 | ||
1,195.34 | 1,195.34 | 1,195.34 | 1,195.34 | ||
1,196.05 | 1,196.05 | 1,196.05 | 1,196.05 | ||
1,196.87 | 1,196.87 | 1,196.87 | 1,196.87 | ||
1,198.93 | 1,198.93 | 1,198.93 | 1,198.93 | ||
1,197.05 | 1,197.05 | 1,197.05 | 1,197.05 | ||
1,193.28 | 1,193.28 | 1,193.28 | 1,193.28 | ||
1,194.27 | 1,194.27 | 1,194.27 | 1,194.27 | ||
1,192.93 | 1,192.93 | 1,192.93 | 1,192.93 | ||
1,192.95 | 1,192.95 | 1,192.95 | 1,192.95 | ||
1,193.23 | 1,193.23 | 1,193.23 | 1,193.23 | ||
1,199.31 | 1,199.31 | 1,199.31 | 1,199.31 | ||
1,200.21 | 1,200.21 | 1,200.21 | 1,200.21 | ||
1,199.50 | 1,199.50 | 1,199.50 | 1,199.50 | ||
1,198.23 | 1,198.23 | 1,198.23 | 1,198.23 | ||
1,199.35 | 1,199.35 | 1,199.35 | 1,199.35 | ||
1,198.05 | 1,198.05 | 1,198.05 | 1,198.05 | ||
1,199.20 | 1,199.20 | 1,199.20 | 1,199.20 |
Data delayed at least 15 minutes, as of Nov 20 2024.