Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,903.01 | 1,903.01 | 1,903.01 | 1,903.01 | ||
1,899.16 | 1,899.16 | 1,899.16 | 1,899.16 | ||
1,909.38 | 1,909.38 | 1,909.38 | 1,909.38 | ||
1,906.75 | 1,906.75 | 1,906.75 | 1,906.75 | ||
1,926.56 | 1,926.56 | 1,926.56 | 1,926.56 | ||
1,908.08 | 1,908.08 | 1,908.08 | 1,908.08 | ||
1,910.70 | 1,910.70 | 1,910.70 | 1,910.70 | ||
1,938.82 | 1,938.82 | 1,938.82 | 1,938.82 | ||
1,915.13 | 1,915.13 | 1,915.13 | 1,915.13 | ||
1,918.36 | 1,918.36 | 1,918.36 | 1,918.36 | ||
1,901.91 | 1,901.91 | 1,901.91 | 1,901.91 | ||
1,913.58 | 1,913.58 | 1,913.58 | 1,913.58 | ||
1,908.75 | 1,908.75 | 1,908.75 | 1,908.75 | ||
1,918.06 | 1,918.06 | 1,918.06 | 1,918.06 | ||
1,895.04 | 1,895.04 | 1,895.04 | 1,895.04 | ||
1,919.85 | 1,919.85 | 1,919.85 | 1,919.85 | ||
1,936.59 | 1,936.59 | 1,936.59 | 1,936.59 | ||
1,944.74 | 1,944.74 | 1,944.74 | 1,944.74 | ||
1,938.56 | 1,938.56 | 1,938.56 | 1,938.56 | ||
1,937.38 | 1,937.38 | 1,937.38 | 1,937.38 | ||
1,935.80 | 1,935.80 | 1,935.80 | 1,935.80 |
Data delayed at least 15 minutes, as of Nov 20 2024.