Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,370.85 | 1,370.85 | 1,370.85 | 1,370.85 | ||
1,359.23 | 1,359.23 | 1,359.23 | 1,359.23 | ||
1,354.72 | 1,354.72 | 1,354.72 | 1,354.72 | ||
1,350.49 | 1,350.49 | 1,350.49 | 1,350.49 | ||
1,341.72 | 1,341.72 | 1,341.72 | 1,341.72 | ||
1,348.67 | 1,348.67 | 1,348.67 | 1,348.67 | ||
1,353.16 | 1,353.16 | 1,353.16 | 1,353.16 | ||
1,368.61 | 1,368.61 | 1,368.61 | 1,368.61 | ||
1,364.57 | 1,364.57 | 1,364.57 | 1,364.57 | ||
1,361.36 | 1,361.36 | 1,361.36 | 1,361.36 | ||
1,361.76 | 1,361.76 | 1,361.76 | 1,361.76 | ||
1,348.95 | 1,348.95 | 1,348.95 | 1,348.95 | ||
1,344.33 | 1,344.33 | 1,344.33 | 1,344.33 | ||
1,346.61 | 1,346.61 | 1,346.61 | 1,346.61 | ||
1,340.20 | 1,340.20 | 1,340.20 | 1,340.20 | ||
1,345.75 | 1,345.75 | 1,345.75 | 1,345.75 | ||
1,364.09 | 1,364.09 | 1,364.09 | 1,364.09 | ||
1,367.62 | 1,367.62 | 1,367.62 | 1,367.62 | ||
1,366.02 | 1,366.02 | 1,366.02 | 1,366.02 | ||
1,371.48 | 1,371.48 | 1,371.48 | 1,371.48 | ||
1,373.07 | 1,373.07 | 1,373.07 | 1,373.07 |
Data delayed at least 15 minutes, as of Nov 20 2024.