Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,550.01 | 1,550.01 | 1,550.01 | 1,550.01 | ||
1,550.42 | 1,550.42 | 1,550.42 | 1,550.42 | ||
1,549.06 | 1,549.06 | 1,549.06 | 1,549.06 | ||
1,542.04 | 1,542.04 | 1,542.04 | 1,542.04 | ||
1,555.90 | 1,555.90 | 1,555.90 | 1,555.90 | ||
1,560.54 | 1,560.54 | 1,560.54 | 1,560.54 | ||
1,562.43 | 1,562.43 | 1,562.43 | 1,562.43 | ||
1,566.76 | 1,566.76 | 1,566.76 | 1,566.76 | ||
1,565.71 | 1,565.71 | 1,565.71 | 1,565.71 | ||
1,561.30 | 1,561.30 | 1,561.30 | 1,561.30 | ||
1,556.59 | 1,556.59 | 1,556.59 | 1,556.59 | ||
1,539.52 | 1,539.52 | 1,539.52 | 1,539.52 | ||
1,525.69 | 1,525.69 | 1,525.69 | 1,525.69 | ||
1,529.38 | 1,529.38 | 1,529.38 | 1,529.38 | ||
1,521.19 | 1,521.19 | 1,521.19 | 1,521.19 | ||
1,543.53 | 1,543.53 | 1,543.53 | 1,543.53 | ||
1,546.55 | 1,546.55 | 1,546.55 | 1,546.55 | ||
1,549.98 | 1,549.98 | 1,549.98 | 1,549.98 | ||
1,545.81 | 1,545.81 | 1,545.81 | 1,545.81 | ||
1,552.63 | 1,552.63 | 1,552.63 | 1,552.63 | ||
1,555.37 | 1,555.37 | 1,555.37 | 1,555.37 |
Data delayed at least 15 minutes, as of Nov 20 2024.