Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,385.29 | 1,385.29 | 1,385.29 | 1,385.29 | ||
1,385.78 | 1,385.78 | 1,385.78 | 1,385.78 | ||
1,386.84 | 1,386.84 | 1,386.84 | 1,386.84 | ||
1,386.28 | 1,386.28 | 1,386.28 | 1,386.28 | ||
1,385.93 | 1,385.93 | 1,385.93 | 1,385.93 | ||
1,386.01 | 1,386.01 | 1,386.01 | 1,386.01 | ||
1,386.15 | 1,386.15 | 1,386.15 | 1,386.15 | ||
1,385.63 | 1,385.63 | 1,385.63 | 1,385.63 | ||
1,385.13 | 1,385.13 | 1,385.13 | 1,385.13 | ||
1,384.36 | 1,384.36 | 1,384.36 | 1,384.36 | ||
1,384.03 | 1,384.03 | 1,384.03 | 1,384.03 | ||
1,382.46 | 1,382.46 | 1,382.46 | 1,382.46 | ||
1,381.74 | 1,381.74 | 1,381.74 | 1,381.74 | ||
1,380.89 | 1,380.89 | 1,380.89 | 1,380.89 | ||
1,376.66 | 1,376.66 | 1,376.66 | 1,376.66 | ||
1,380.76 | 1,380.76 | 1,380.76 | 1,380.76 | ||
1,384.30 | 1,384.30 | 1,384.30 | 1,384.30 | ||
1,379.33 | 1,379.33 | 1,379.33 | 1,379.33 | ||
1,378.05 | 1,378.05 | 1,378.05 | 1,378.05 | ||
1,377.75 | 1,377.75 | 1,377.75 | 1,377.75 | ||
1,378.05 | 1,378.05 | 1,378.05 | 1,378.05 |
Data delayed at least 15 minutes, as of Nov 20 2024.