Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,538.57 | 1,538.57 | 1,538.57 | 1,538.57 | ||
1,539.09 | 1,539.09 | 1,539.09 | 1,539.09 | ||
1,540.25 | 1,540.25 | 1,540.25 | 1,540.25 | ||
1,539.58 | 1,539.58 | 1,539.58 | 1,539.58 | ||
1,539.17 | 1,539.17 | 1,539.17 | 1,539.17 | ||
1,539.24 | 1,539.24 | 1,539.24 | 1,539.24 | ||
1,539.38 | 1,539.38 | 1,539.38 | 1,539.38 | ||
1,538.79 | 1,538.79 | 1,538.79 | 1,538.79 | ||
1,538.17 | 1,538.17 | 1,538.17 | 1,538.17 | ||
1,537.30 | 1,537.30 | 1,537.30 | 1,537.30 | ||
1,536.91 | 1,536.91 | 1,536.91 | 1,536.91 | ||
1,535.15 | 1,535.15 | 1,535.15 | 1,535.15 | ||
1,534.33 | 1,534.33 | 1,534.33 | 1,534.33 | ||
1,533.32 | 1,533.32 | 1,533.32 | 1,533.32 | ||
1,528.60 | 1,528.60 | 1,528.60 | 1,528.60 | ||
1,533.14 | 1,533.14 | 1,533.14 | 1,533.14 | ||
1,537.05 | 1,537.05 | 1,537.05 | 1,537.05 | ||
1,531.47 | 1,531.47 | 1,531.47 | 1,531.47 | ||
1,530.04 | 1,530.04 | 1,530.04 | 1,530.04 | ||
1,529.69 | 1,529.69 | 1,529.69 | 1,529.69 | ||
1,530.00 | 1,530.00 | 1,530.00 | 1,530.00 |
Data delayed at least 15 minutes, as of Nov 20 2024.