Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,472.07 | 2,472.07 | 2,472.07 | 2,472.07 | ||
2,448.54 | 2,448.54 | 2,448.54 | 2,448.54 | ||
2,457.51 | 2,457.51 | 2,457.51 | 2,457.51 | ||
2,455.17 | 2,455.17 | 2,455.17 | 2,455.17 | ||
2,498.52 | 2,498.52 | 2,498.52 | 2,498.52 | ||
2,509.76 | 2,509.76 | 2,509.76 | 2,509.76 | ||
2,524.86 | 2,524.86 | 2,524.86 | 2,524.86 | ||
2,569.86 | 2,569.86 | 2,569.86 | 2,569.86 | ||
2,539.84 | 2,539.84 | 2,539.84 | 2,539.84 | ||
2,539.53 | 2,539.53 | 2,539.53 | 2,539.53 | ||
2,545.28 | 2,545.28 | 2,545.28 | 2,545.28 | ||
2,502.27 | 2,502.27 | 2,502.27 | 2,502.27 | ||
2,469.95 | 2,469.95 | 2,469.95 | 2,469.95 | ||
2,451.09 | 2,451.09 | 2,451.09 | 2,451.09 | ||
2,483.69 | 2,483.69 | 2,483.69 | 2,483.69 | ||
2,504.04 | 2,504.04 | 2,504.04 | 2,504.04 | ||
2,498.49 | 2,498.49 | 2,498.49 | 2,498.49 | ||
2,469.29 | 2,469.29 | 2,469.29 | 2,469.29 | ||
2,448.08 | 2,448.08 | 2,448.08 | 2,448.08 | ||
2,431.90 | 2,431.90 | 2,431.90 | 2,431.90 | ||
2,440.53 | 2,440.53 | 2,440.53 | 2,440.53 |
Data delayed at least 15 minutes, as of Nov 20 2024.