Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
3,264.81 | 3,264.81 | 3,264.81 | 3,264.81 | ||
3,253.05 | 3,253.05 | 3,253.05 | 3,253.05 | ||
3,260.60 | 3,260.60 | 3,260.60 | 3,260.60 | ||
3,245.63 | 3,245.63 | 3,245.63 | 3,245.63 | ||
3,314.82 | 3,314.82 | 3,314.82 | 3,314.82 | ||
3,335.03 | 3,335.03 | 3,335.03 | 3,335.03 | ||
3,361.39 | 3,361.39 | 3,361.39 | 3,361.39 | ||
3,433.18 | 3,433.18 | 3,433.18 | 3,433.18 | ||
3,425.43 | 3,425.43 | 3,425.43 | 3,425.43 | ||
3,445.51 | 3,445.51 | 3,445.51 | 3,445.51 | ||
3,429.15 | 3,429.15 | 3,429.15 | 3,429.15 | ||
3,422.96 | 3,422.96 | 3,422.96 | 3,422.96 | ||
3,378.08 | 3,378.08 | 3,378.08 | 3,378.08 | ||
3,338.25 | 3,338.25 | 3,338.25 | 3,338.25 | ||
3,384.46 | 3,384.46 | 3,384.46 | 3,384.46 | ||
3,392.51 | 3,392.51 | 3,392.51 | 3,392.51 | ||
3,390.74 | 3,390.74 | 3,390.74 | 3,390.74 | ||
3,354.99 | 3,354.99 | 3,354.99 | 3,354.99 | ||
3,315.84 | 3,315.84 | 3,315.84 | 3,315.84 | ||
3,287.01 | 3,287.01 | 3,287.01 | 3,287.01 | ||
3,309.03 | 3,309.03 | 3,309.03 | 3,309.03 |
Data delayed at least 15 minutes, as of Nov 20 2024.