Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
2,649.06 | 2,649.06 | 2,649.06 | 2,649.06 | ||
2,623.81 | 2,623.81 | 2,623.81 | 2,623.81 | ||
2,633.38 | 2,633.38 | 2,633.38 | 2,633.38 | ||
2,630.75 | 2,630.75 | 2,630.75 | 2,630.75 | ||
2,677.17 | 2,677.17 | 2,677.17 | 2,677.17 | ||
2,689.17 | 2,689.17 | 2,689.17 | 2,689.17 | ||
2,705.32 | 2,705.32 | 2,705.32 | 2,705.32 | ||
2,753.49 | 2,753.49 | 2,753.49 | 2,753.49 | ||
2,721.21 | 2,721.21 | 2,721.21 | 2,721.21 | ||
2,720.83 | 2,720.83 | 2,720.83 | 2,720.83 | ||
2,726.95 | 2,726.95 | 2,726.95 | 2,726.95 | ||
2,680.84 | 2,680.84 | 2,680.84 | 2,680.84 | ||
2,646.17 | 2,646.17 | 2,646.17 | 2,646.17 | ||
2,625.81 | 2,625.81 | 2,625.81 | 2,625.81 | ||
2,660.69 | 2,660.69 | 2,660.69 | 2,660.69 | ||
2,682.45 | 2,682.45 | 2,682.45 | 2,682.45 | ||
2,676.47 | 2,676.47 | 2,676.47 | 2,676.47 | ||
2,645.07 | 2,645.07 | 2,645.07 | 2,645.07 | ||
2,622.31 | 2,622.31 | 2,622.31 | 2,622.31 | ||
2,604.94 | 2,604.94 | 2,604.94 | 2,604.94 | ||
2,614.14 | 2,614.14 | 2,614.14 | 2,614.14 |
Data delayed at least 15 minutes, as of Nov 20 2024.