Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,226.08 | 1,226.08 | 1,226.08 | 1,226.08 | ||
1,225.88 | 1,225.88 | 1,225.88 | 1,225.88 | ||
1,225.35 | 1,225.35 | 1,225.35 | 1,225.35 | ||
1,224.84 | 1,224.84 | 1,224.84 | 1,224.84 | ||
1,224.65 | 1,224.65 | 1,224.65 | 1,224.65 | ||
1,224.25 | 1,224.25 | 1,224.25 | 1,224.25 | ||
1,224.05 | 1,224.05 | 1,224.05 | 1,224.05 | ||
1,226.86 | 1,226.86 | 1,226.86 | 1,226.86 | ||
1,223.25 | 1,223.25 | 1,223.25 | 1,223.25 | ||
1,223.00 | 1,223.00 | 1,223.00 | 1,223.00 | ||
1,222.77 | 1,222.77 | 1,222.77 | 1,222.77 | ||
1,222.59 | 1,222.59 | 1,222.59 | 1,222.59 | ||
1,222.41 | 1,222.41 | 1,222.41 | 1,222.41 | ||
1,221.70 | 1,221.70 | 1,221.70 | 1,221.70 | ||
1,221.64 | 1,221.64 | 1,221.64 | 1,221.64 | ||
1,221.47 | 1,221.47 | 1,221.47 | 1,221.47 | ||
1,220.54 | 1,220.54 | 1,220.54 | 1,220.54 | ||
1,219.92 | 1,219.92 | 1,219.92 | 1,219.92 | ||
1,219.74 | 1,219.74 | 1,219.74 | 1,219.74 | ||
1,219.63 | 1,219.63 | 1,219.63 | 1,219.63 | ||
1,219.42 | 1,219.42 | 1,219.42 | 1,219.42 |
Data delayed at least 15 minutes, as of Nov 20 2024.