Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,312.15 | 1,312.15 | 1,312.15 | 1,312.15 | ||
1,311.89 | 1,311.89 | 1,311.89 | 1,311.89 | ||
1,311.31 | 1,311.31 | 1,311.31 | 1,311.31 | ||
1,310.57 | 1,310.57 | 1,310.57 | 1,310.57 | ||
1,310.32 | 1,310.32 | 1,310.32 | 1,310.32 | ||
1,309.81 | 1,309.81 | 1,309.81 | 1,309.81 | ||
1,309.54 | 1,309.54 | 1,309.54 | 1,309.54 | ||
1,312.55 | 1,312.55 | 1,312.55 | 1,312.55 | ||
1,308.58 | 1,308.58 | 1,308.58 | 1,308.58 | ||
1,308.28 | 1,308.28 | 1,308.28 | 1,308.28 | ||
1,307.91 | 1,307.91 | 1,307.91 | 1,307.91 | ||
1,307.65 | 1,307.65 | 1,307.65 | 1,307.65 | ||
1,307.49 | 1,307.49 | 1,307.49 | 1,307.49 | ||
1,306.44 | 1,306.44 | 1,306.44 | 1,306.44 | ||
1,306.50 | 1,306.50 | 1,306.50 | 1,306.50 | ||
1,306.25 | 1,306.25 | 1,306.25 | 1,306.25 | ||
1,305.18 | 1,305.18 | 1,305.18 | 1,305.18 | ||
1,304.32 | 1,304.32 | 1,304.32 | 1,304.32 | ||
1,304.07 | 1,304.07 | 1,304.07 | 1,304.07 | ||
1,303.88 | 1,303.88 | 1,303.88 | 1,303.88 | ||
1,303.58 | 1,303.58 | 1,303.58 | 1,303.58 |
Data delayed at least 15 minutes, as of Nov 20 2024.