Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,278.89 | 1,278.89 | 1,278.89 | 1,278.89 | ||
1,278.61 | 1,278.61 | 1,278.61 | 1,278.61 | ||
1,278.05 | 1,278.05 | 1,278.05 | 1,278.05 | ||
1,277.36 | 1,277.36 | 1,277.36 | 1,277.36 | ||
1,277.09 | 1,277.09 | 1,277.09 | 1,277.09 | ||
1,276.58 | 1,276.58 | 1,276.58 | 1,276.58 | ||
1,276.28 | 1,276.28 | 1,276.28 | 1,276.28 | ||
1,279.18 | 1,279.18 | 1,279.18 | 1,279.18 | ||
1,275.28 | 1,275.28 | 1,275.28 | 1,275.28 | ||
1,274.97 | 1,274.97 | 1,274.97 | 1,274.97 | ||
1,274.62 | 1,274.62 | 1,274.62 | 1,274.62 | ||
1,274.34 | 1,274.34 | 1,274.34 | 1,274.34 | ||
1,274.19 | 1,274.19 | 1,274.19 | 1,274.19 | ||
1,273.21 | 1,273.21 | 1,273.21 | 1,273.21 | ||
1,273.23 | 1,273.23 | 1,273.23 | 1,273.23 | ||
1,272.97 | 1,272.97 | 1,272.97 | 1,272.97 | ||
1,271.94 | 1,271.94 | 1,271.94 | 1,271.94 | ||
1,271.10 | 1,271.10 | 1,271.10 | 1,271.10 | ||
1,270.84 | 1,270.84 | 1,270.84 | 1,270.84 | ||
1,270.67 | 1,270.67 | 1,270.67 | 1,270.67 | ||
1,270.36 | 1,270.36 | 1,270.36 | 1,270.36 |
Data delayed at least 15 minutes, as of Nov 20 2024.