Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,314.92 | 1,314.92 | 1,314.92 | 1,314.92 | ||
1,314.69 | 1,314.69 | 1,314.69 | 1,314.69 | ||
1,314.06 | 1,314.06 | 1,314.06 | 1,314.06 | ||
1,313.46 | 1,313.46 | 1,313.46 | 1,313.46 | ||
1,313.24 | 1,313.24 | 1,313.24 | 1,313.24 | ||
1,312.77 | 1,312.77 | 1,312.77 | 1,312.77 | ||
1,312.55 | 1,312.55 | 1,312.55 | 1,312.55 | ||
1,315.89 | 1,315.89 | 1,315.89 | 1,315.89 | ||
1,311.61 | 1,311.61 | 1,311.61 | 1,311.61 | ||
1,311.32 | 1,311.32 | 1,311.32 | 1,311.32 | ||
1,311.05 | 1,311.05 | 1,311.05 | 1,311.05 | ||
1,310.84 | 1,310.84 | 1,310.84 | 1,310.84 | ||
1,310.63 | 1,310.63 | 1,310.63 | 1,310.63 | ||
1,309.80 | 1,309.80 | 1,309.80 | 1,309.80 | ||
1,309.74 | 1,309.74 | 1,309.74 | 1,309.74 | ||
1,309.54 | 1,309.54 | 1,309.54 | 1,309.54 | ||
1,308.43 | 1,308.43 | 1,308.43 | 1,308.43 | ||
1,307.71 | 1,307.71 | 1,307.71 | 1,307.71 | ||
1,307.50 | 1,307.50 | 1,307.50 | 1,307.50 | ||
1,307.37 | 1,307.37 | 1,307.37 | 1,307.37 | ||
1,307.13 | 1,307.13 | 1,307.13 | 1,307.13 |
Data delayed at least 15 minutes, as of Nov 20 2024.