Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,525.14 | 1,525.14 | 1,525.14 | 1,525.14 | ||
1,524.80 | 1,524.80 | 1,524.80 | 1,524.80 | ||
1,524.09 | 1,524.09 | 1,524.09 | 1,524.09 | ||
1,523.18 | 1,523.18 | 1,523.18 | 1,523.18 | ||
1,522.86 | 1,522.86 | 1,522.86 | 1,522.86 | ||
1,522.22 | 1,522.22 | 1,522.22 | 1,522.22 | ||
1,521.87 | 1,521.87 | 1,521.87 | 1,521.87 | ||
1,525.78 | 1,525.78 | 1,525.78 | 1,525.78 | ||
1,520.67 | 1,520.67 | 1,520.67 | 1,520.67 | ||
1,520.30 | 1,520.30 | 1,520.30 | 1,520.30 | ||
1,519.85 | 1,519.85 | 1,519.85 | 1,519.85 | ||
1,519.50 | 1,519.50 | 1,519.50 | 1,519.50 | ||
1,519.26 | 1,519.26 | 1,519.26 | 1,519.26 | ||
1,517.99 | 1,517.99 | 1,517.99 | 1,517.99 | ||
1,518.07 | 1,518.07 | 1,518.07 | 1,518.07 | ||
1,517.76 | 1,517.76 | 1,517.76 | 1,517.76 | ||
1,516.39 | 1,516.39 | 1,516.39 | 1,516.39 | ||
1,515.33 | 1,515.33 | 1,515.33 | 1,515.33 | ||
1,515.02 | 1,515.02 | 1,515.02 | 1,515.02 | ||
1,514.80 | 1,514.80 | 1,514.80 | 1,514.80 | ||
1,514.41 | 1,514.41 | 1,514.41 | 1,514.41 |
Data delayed at least 15 minutes, as of Nov 20 2024.