Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,479.99 | 1,479.99 | 1,479.99 | 1,479.99 | ||
1,473.78 | 1,473.78 | 1,473.78 | 1,473.78 | ||
1,472.48 | 1,472.48 | 1,472.48 | 1,472.48 | ||
1,474.23 | 1,474.23 | 1,474.23 | 1,474.23 | ||
1,484.26 | 1,484.26 | 1,484.26 | 1,484.26 | ||
1,485.91 | 1,485.91 | 1,485.91 | 1,485.91 | ||
1,484.96 | 1,484.96 | 1,484.96 | 1,484.96 | ||
1,486.81 | 1,486.81 | 1,486.81 | 1,486.81 | ||
1,469.02 | 1,469.02 | 1,469.02 | 1,469.02 | ||
1,464.64 | 1,464.64 | 1,464.64 | 1,464.64 | ||
1,459.31 | 1,459.31 | 1,459.31 | 1,459.31 | ||
1,421.89 | 1,421.89 | 1,421.89 | 1,421.89 | ||
1,411.94 | 1,411.94 | 1,411.94 | 1,411.94 | ||
1,413.98 | 1,413.98 | 1,413.98 | 1,413.98 | ||
1,435.93 | 1,435.93 | 1,435.93 | 1,435.93 | ||
1,448.19 | 1,448.19 | 1,448.19 | 1,448.19 | ||
1,443.12 | 1,443.12 | 1,443.12 | 1,443.12 | ||
1,435.05 | 1,435.05 | 1,435.05 | 1,435.05 | ||
1,440.03 | 1,440.03 | 1,440.03 | 1,440.03 | ||
1,441.39 | 1,441.39 | 1,441.39 | 1,441.39 | ||
1,450.03 | 1,450.03 | 1,450.03 | 1,450.03 |
Data delayed at least 15 minutes, as of Nov 20 2024.