Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,009.53 | 1,009.53 | 1,009.53 | 1,009.53 | ||
1,009.30 | 1,009.30 | 1,009.30 | 1,009.30 | ||
1,008.84 | 1,008.84 | 1,008.84 | 1,008.84 | ||
1,008.28 | 1,008.28 | 1,008.28 | 1,008.28 | ||
1,008.05 | 1,008.05 | 1,008.05 | 1,008.05 | ||
1,007.63 | 1,007.63 | 1,007.63 | 1,007.63 | ||
1,007.39 | 1,007.39 | 1,007.39 | 1,007.39 | ||
1,009.96 | 1,009.96 | 1,009.96 | 1,009.96 | ||
1,006.58 | 1,006.58 | 1,006.58 | 1,006.58 | ||
1,006.35 | 1,006.35 | 1,006.35 | 1,006.35 | ||
1,006.06 | 1,006.06 | 1,006.06 | 1,006.06 | ||
1,005.87 | 1,005.87 | 1,005.87 | 1,005.87 | ||
1,005.76 | 1,005.76 | 1,005.76 | 1,005.76 | ||
1,004.95 | 1,004.95 | 1,004.95 | 1,004.95 | ||
1,005.01 | 1,005.01 | 1,005.01 | 1,005.01 | ||
1,004.80 | 1,004.80 | 1,004.80 | 1,004.80 | ||
1,003.91 | 1,003.91 | 1,003.91 | 1,003.91 | ||
1,003.23 | 1,003.23 | 1,003.23 | 1,003.23 | ||
1,003.02 | 1,003.02 | 1,003.02 | 1,003.02 | ||
1,002.89 | 1,002.89 | 1,002.89 | 1,002.89 | ||
1,002.63 | 1,002.63 | 1,002.63 | 1,002.63 |
Data delayed at least 60 minutes, as of Nov 20 2024.