Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
12,295.00 | 12,295.00 | 12,295.00 | 12,295.00 | ||
12,335.00 | 12,335.00 | 12,335.00 | 12,335.00 | ||
12,379.00 | 12,379.00 | 12,379.00 | 12,379.00 | ||
12,199.00 | 12,199.00 | 12,199.00 | 12,199.00 | ||
12,287.00 | 12,287.00 | 12,287.00 | 12,287.00 | ||
12,256.00 | 12,256.00 | 12,256.00 | 12,256.00 | ||
12,340.00 | 12,340.00 | 12,340.00 | 12,340.00 | ||
12,472.00 | 12,472.00 | 12,472.00 | 12,472.00 | ||
12,508.00 | 12,508.00 | 12,508.00 | 12,508.00 | ||
12,515.00 | 12,515.00 | 12,515.00 | 12,515.00 | ||
12,451.00 | 12,451.00 | 12,451.00 | 12,451.00 | ||
12,345.00 | 12,345.00 | 12,345.00 | 12,345.00 | ||
12,138.00 | 12,138.00 | 12,138.00 | 12,138.00 | ||
12,316.00 | 12,316.00 | 12,316.00 | 12,316.00 | ||
12,313.00 | 12,313.00 | 12,313.00 | 12,313.00 | ||
12,242.00 | 12,242.00 | 12,242.00 | 12,242.00 | ||
12,092.00 | 12,092.00 | 12,092.00 | 12,092.00 | ||
11,862.00 | 11,862.00 | 11,862.00 | 11,862.00 | ||
12,002.00 | 12,002.00 | 12,002.00 | 12,002.00 | ||
12,022.00 | 12,022.00 | 12,022.00 | 12,022.00 | ||
12,139.00 | 12,139.00 | 12,139.00 | 12,139.00 |
Data delayed at least 15 minutes, as of Nov 21 2024.