Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
117,320.97 | 117,320.97 | 117,320.97 | 117,320.97 | ||
116,106.46 | 116,106.46 | 116,106.46 | 116,106.46 | ||
117,767.75 | 117,767.75 | 117,767.75 | 117,767.75 | ||
115,850.35 | 115,850.35 | 115,850.35 | 115,850.35 | ||
116,145.92 | 116,145.92 | 116,145.92 | 116,145.92 | ||
115,416.56 | 115,416.56 | 115,416.56 | 115,416.56 | ||
117,650.55 | 117,650.55 | 117,650.55 | 117,650.55 | ||
119,151.51 | 119,151.51 | 119,151.51 | 119,151.51 | ||
118,271.05 | 118,271.05 | 118,271.05 | 118,271.05 | ||
119,052.66 | 119,052.66 | 119,052.66 | 119,052.66 | ||
118,706.53 | 118,706.53 | 118,706.53 | 118,706.53 | ||
116,173.97 | 116,173.97 | 116,173.97 | 116,173.97 | ||
115,883.54 | 115,883.54 | 115,883.54 | 115,883.54 | ||
117,610.31 | 117,610.31 | 117,610.31 | 117,610.31 | ||
117,208.52 | 117,208.52 | 117,208.52 | 117,208.52 | ||
116,089.20 | 116,089.20 | 116,089.20 | 116,089.20 | ||
115,316.51 | 115,316.51 | 115,316.51 | 115,316.51 | ||
114,593.92 | 114,593.92 | 114,593.92 | 114,593.92 | ||
115,586.93 | 115,586.93 | 115,586.93 | 115,586.93 | ||
115,342.86 | 115,342.86 | 115,342.86 | 115,342.86 | ||
117,432.19 | 117,432.19 | 117,432.19 | 117,432.19 |
Data delayed at least 15 minutes, as of Nov 21 2024.