Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11,552.00 | 11,552.00 | 11,552.00 | 11,552.00 | ||
11,590.00 | 11,590.00 | 11,590.00 | 11,590.00 | ||
11,631.00 | 11,631.00 | 11,631.00 | 11,631.00 | ||
11,462.00 | 11,462.00 | 11,462.00 | 11,462.00 | ||
11,545.00 | 11,545.00 | 11,545.00 | 11,545.00 | ||
11,516.00 | 11,516.00 | 11,516.00 | 11,516.00 | ||
11,595.00 | 11,595.00 | 11,595.00 | 11,595.00 | ||
11,719.00 | 11,719.00 | 11,719.00 | 11,719.00 | ||
11,752.00 | 11,752.00 | 11,752.00 | 11,752.00 | ||
11,759.00 | 11,759.00 | 11,759.00 | 11,759.00 | ||
11,699.00 | 11,699.00 | 11,699.00 | 11,699.00 | ||
11,599.00 | 11,599.00 | 11,599.00 | 11,599.00 | ||
11,404.00 | 11,404.00 | 11,404.00 | 11,404.00 | ||
11,572.00 | 11,572.00 | 11,572.00 | 11,572.00 | ||
11,569.00 | 11,569.00 | 11,569.00 | 11,569.00 | ||
11,502.00 | 11,502.00 | 11,502.00 | 11,502.00 | ||
11,362.00 | 11,362.00 | 11,362.00 | 11,362.00 | ||
11,146.00 | 11,146.00 | 11,146.00 | 11,146.00 | ||
11,277.00 | 11,277.00 | 11,277.00 | 11,277.00 | ||
11,296.00 | 11,296.00 | 11,296.00 | 11,296.00 | ||
11,405.00 | 11,405.00 | 11,405.00 | 11,405.00 |
Data delayed at least 15 minutes, as of Nov 21 2024.