Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,115.34 | 1,115.34 | 1,115.34 | 1,115.34 | ||
1,115.23 | 1,115.23 | 1,115.23 | 1,115.23 | ||
1,115.10 | 1,115.10 | 1,115.10 | 1,115.10 | ||
1,114.73 | 1,114.73 | 1,114.73 | 1,114.73 | ||
1,114.55 | 1,114.55 | 1,114.55 | 1,114.55 | ||
1,114.44 | 1,114.44 | 1,114.44 | 1,114.44 | ||
1,114.33 | 1,114.33 | 1,114.33 | 1,114.33 | ||
1,116.00 | 1,116.00 | 1,116.00 | 1,116.00 | ||
1,113.68 | 1,113.68 | 1,113.68 | 1,113.68 | ||
1,113.56 | 1,113.56 | 1,113.56 | 1,113.56 | ||
1,113.29 | 1,113.29 | 1,113.29 | 1,113.29 | ||
1,113.18 | 1,113.18 | 1,113.18 | 1,113.18 | ||
1,113.05 | 1,113.05 | 1,113.05 | 1,113.05 | ||
1,112.50 | 1,112.50 | 1,112.50 | 1,112.50 | ||
1,112.38 | 1,112.38 | 1,112.38 | 1,112.38 | ||
1,112.27 | 1,112.27 | 1,112.27 | 1,112.27 | ||
1,112.12 | 1,112.12 | 1,112.12 | 1,112.12 | ||
1,111.75 | 1,111.75 | 1,111.75 | 1,111.75 | ||
1,111.60 | 1,111.60 | 1,111.60 | 1,111.60 | ||
1,111.15 | 1,111.15 | 1,111.15 | 1,111.15 | ||
1,111.04 | 1,111.04 | 1,111.04 | 1,111.04 |
Data delayed at least 15 minutes, as of Nov 20 2024.