Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,119.51 | 1,119.51 | 1,119.51 | 1,119.51 | ||
1,119.39 | 1,119.39 | 1,119.39 | 1,119.39 | ||
1,119.27 | 1,119.27 | 1,119.27 | 1,119.27 | ||
1,118.89 | 1,118.89 | 1,118.89 | 1,118.89 | ||
1,118.70 | 1,118.70 | 1,118.70 | 1,118.70 | ||
1,118.59 | 1,118.59 | 1,118.59 | 1,118.59 | ||
1,118.47 | 1,118.47 | 1,118.47 | 1,118.47 | ||
1,120.15 | 1,120.15 | 1,120.15 | 1,120.15 | ||
1,117.81 | 1,117.81 | 1,117.81 | 1,117.81 | ||
1,117.69 | 1,117.69 | 1,117.69 | 1,117.69 | ||
1,117.42 | 1,117.42 | 1,117.42 | 1,117.42 | ||
1,117.30 | 1,117.30 | 1,117.30 | 1,117.30 | ||
1,117.17 | 1,117.17 | 1,117.17 | 1,117.17 | ||
1,116.61 | 1,116.61 | 1,116.61 | 1,116.61 | ||
1,116.49 | 1,116.49 | 1,116.49 | 1,116.49 | ||
1,116.38 | 1,116.38 | 1,116.38 | 1,116.38 | ||
1,116.22 | 1,116.22 | 1,116.22 | 1,116.22 | ||
1,115.84 | 1,115.84 | 1,115.84 | 1,115.84 | ||
1,115.69 | 1,115.69 | 1,115.69 | 1,115.69 | ||
1,115.24 | 1,115.24 | 1,115.24 | 1,115.24 | ||
1,115.12 | 1,115.12 | 1,115.12 | 1,115.12 |
Data delayed at least 15 minutes, as of Nov 20 2024.