Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,208.13 | 1,208.13 | 1,208.13 | 1,208.13 | ||
1,207.93 | 1,207.93 | 1,207.93 | 1,207.93 | ||
1,207.80 | 1,207.80 | 1,207.80 | 1,207.80 | ||
1,207.25 | 1,207.25 | 1,207.25 | 1,207.25 | ||
1,207.01 | 1,207.01 | 1,207.01 | 1,207.01 | ||
1,206.79 | 1,206.79 | 1,206.79 | 1,206.79 | ||
1,206.57 | 1,206.57 | 1,206.57 | 1,206.57 | ||
1,208.42 | 1,208.42 | 1,208.42 | 1,208.42 | ||
1,205.81 | 1,205.81 | 1,205.81 | 1,205.81 | ||
1,205.68 | 1,205.68 | 1,205.68 | 1,205.68 | ||
1,205.26 | 1,205.26 | 1,205.26 | 1,205.26 | ||
1,205.10 | 1,205.10 | 1,205.10 | 1,205.10 | ||
1,204.98 | 1,204.98 | 1,204.98 | 1,204.98 | ||
1,204.13 | 1,204.13 | 1,204.13 | 1,204.13 | ||
1,204.12 | 1,204.12 | 1,204.12 | 1,204.12 | ||
1,203.95 | 1,203.95 | 1,203.95 | 1,203.95 | ||
1,203.72 | 1,203.72 | 1,203.72 | 1,203.72 | ||
1,203.14 | 1,203.14 | 1,203.14 | 1,203.14 | ||
1,202.91 | 1,202.91 | 1,202.91 | 1,202.91 | ||
1,202.36 | 1,202.36 | 1,202.36 | 1,202.36 | ||
1,202.16 | 1,202.16 | 1,202.16 | 1,202.16 |
Data delayed at least 15 minutes, as of Nov 20 2024.