Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,175.19 | 1,175.19 | 1,175.19 | 1,175.19 | ||
1,174.99 | 1,174.99 | 1,174.99 | 1,174.99 | ||
1,174.87 | 1,174.87 | 1,174.87 | 1,174.87 | ||
1,174.33 | 1,174.33 | 1,174.33 | 1,174.33 | ||
1,174.08 | 1,174.08 | 1,174.08 | 1,174.08 | ||
1,173.88 | 1,173.88 | 1,173.88 | 1,173.88 | ||
1,173.66 | 1,173.66 | 1,173.66 | 1,173.66 | ||
1,175.42 | 1,175.42 | 1,175.42 | 1,175.42 | ||
1,172.85 | 1,172.85 | 1,172.85 | 1,172.85 | ||
1,172.66 | 1,172.66 | 1,172.66 | 1,172.66 | ||
1,172.28 | 1,172.28 | 1,172.28 | 1,172.28 | ||
1,172.09 | 1,172.09 | 1,172.09 | 1,172.09 | ||
1,171.99 | 1,171.99 | 1,171.99 | 1,171.99 | ||
1,171.17 | 1,171.17 | 1,171.17 | 1,171.17 | ||
1,171.16 | 1,171.16 | 1,171.16 | 1,171.16 | ||
1,170.99 | 1,170.99 | 1,170.99 | 1,170.99 | ||
1,170.77 | 1,170.77 | 1,170.77 | 1,170.77 | ||
1,170.19 | 1,170.19 | 1,170.19 | 1,170.19 | ||
1,169.97 | 1,169.97 | 1,169.97 | 1,169.97 | ||
1,169.46 | 1,169.46 | 1,169.46 | 1,169.46 | ||
1,169.25 | 1,169.25 | 1,169.25 | 1,169.25 |
Data delayed at least 15 minutes, as of Nov 20 2024.