Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
11,232.23 | 11,232.23 | 11,232.23 | 11,232.23 | ||
11,230.94 | 11,230.94 | 11,230.94 | 11,230.94 | ||
11,230.34 | 11,230.34 | 11,230.34 | 11,230.34 | ||
11,226.81 | 11,226.81 | 11,226.81 | 11,226.81 | ||
11,225.16 | 11,225.16 | 11,225.16 | 11,225.16 | ||
11,224.86 | 11,224.86 | 11,224.86 | 11,224.86 | ||
11,223.69 | 11,223.69 | 11,223.69 | 11,223.69 | ||
11,240.55 | 11,240.55 | 11,240.55 | 11,240.55 | ||
11,217.81 | 11,217.81 | 11,217.81 | 11,217.81 | ||
11,216.70 | 11,216.70 | 11,216.70 | 11,216.70 | ||
11,213.09 | 11,213.09 | 11,213.09 | 11,213.09 | ||
11,211.65 | 11,211.65 | 11,211.65 | 11,211.65 | ||
11,210.18 | 11,210.18 | 11,210.18 | 11,210.18 | ||
11,205.02 | 11,205.02 | 11,205.02 | 11,205.02 | ||
11,204.37 | 11,204.37 | 11,204.37 | 11,204.37 | ||
11,203.38 | 11,203.38 | 11,203.38 | 11,203.38 | ||
11,201.91 | 11,201.91 | 11,201.91 | 11,201.91 | ||
11,198.33 | 11,198.33 | 11,198.33 | 11,198.33 | ||
11,196.89 | 11,196.89 | 11,196.89 | 11,196.89 | ||
11,192.42 | 11,192.42 | 11,192.42 | 11,192.42 | ||
11,191.10 | 11,191.10 | 11,191.10 | 11,191.10 |
Data delayed at least 15 minutes, as of Nov 20 2024.