Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
16,094.00 | 16,094.00 | 16,094.00 | 16,094.00 | ||
16,070.00 | 16,070.00 | 16,070.00 | 16,070.00 | ||
15,978.00 | 15,978.00 | 15,978.00 | 15,978.00 | ||
15,898.00 | 15,898.00 | 15,898.00 | 15,898.00 | ||
15,996.00 | 15,996.00 | 15,996.00 | 15,996.00 | ||
15,988.00 | 15,988.00 | 15,988.00 | 15,988.00 | ||
16,053.00 | 16,053.00 | 16,053.00 | 16,053.00 | ||
16,314.00 | 16,314.00 | 16,314.00 | 16,314.00 | ||
16,343.00 | 16,343.00 | 16,343.00 | 16,343.00 | ||
16,316.00 | 16,316.00 | 16,316.00 | 16,316.00 | ||
16,191.00 | 16,191.00 | 16,191.00 | 16,191.00 | ||
15,878.00 | 15,878.00 | 15,878.00 | 15,878.00 | ||
15,621.00 | 15,621.00 | 15,621.00 | 15,621.00 | ||
15,789.00 | 15,789.00 | 15,789.00 | 15,789.00 | ||
15,774.00 | 15,774.00 | 15,774.00 | 15,774.00 | ||
15,660.00 | 15,660.00 | 15,660.00 | 15,660.00 | ||
15,571.00 | 15,571.00 | 15,571.00 | 15,571.00 | ||
15,424.00 | 15,424.00 | 15,424.00 | 15,424.00 | ||
15,493.00 | 15,493.00 | 15,493.00 | 15,493.00 | ||
15,491.00 | 15,491.00 | 15,491.00 | 15,491.00 | ||
15,636.00 | 15,636.00 | 15,636.00 | 15,636.00 |
Data delayed at least 15 minutes, as of Nov 21 2024.