Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
13,739.00 | 13,739.00 | 13,739.00 | 13,739.00 | ||
13,748.00 | 13,748.00 | 13,748.00 | 13,748.00 | ||
13,768.00 | 13,768.00 | 13,768.00 | 13,768.00 | ||
13,677.00 | 13,677.00 | 13,677.00 | 13,677.00 | ||
13,802.00 | 13,802.00 | 13,802.00 | 13,802.00 | ||
13,720.00 | 13,720.00 | 13,720.00 | 13,720.00 | ||
13,794.00 | 13,794.00 | 13,794.00 | 13,794.00 | ||
13,938.00 | 13,938.00 | 13,938.00 | 13,938.00 | ||
13,942.00 | 13,942.00 | 13,942.00 | 13,942.00 | ||
13,830.00 | 13,830.00 | 13,830.00 | 13,830.00 | ||
13,770.00 | 13,770.00 | 13,770.00 | 13,770.00 | ||
13,628.00 | 13,628.00 | 13,628.00 | 13,628.00 | ||
13,372.00 | 13,372.00 | 13,372.00 | 13,372.00 | ||
13,680.00 | 13,680.00 | 13,680.00 | 13,680.00 | ||
13,597.00 | 13,597.00 | 13,597.00 | 13,597.00 | ||
13,495.00 | 13,495.00 | 13,495.00 | 13,495.00 | ||
13,335.00 | 13,335.00 | 13,335.00 | 13,335.00 | ||
13,087.00 | 13,087.00 | 13,087.00 | 13,087.00 | ||
13,284.00 | 13,284.00 | 13,284.00 | 13,284.00 | ||
13,321.00 | 13,321.00 | 13,321.00 | 13,321.00 | ||
13,494.00 | 13,494.00 | 13,494.00 | 13,494.00 |
Data delayed at least 15 minutes, as of Nov 21 2024.