Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
1,011.06 | 1,011.06 | 1,011.06 | 1,011.06 | ||
1,009.42 | 1,009.42 | 1,009.42 | 1,009.42 | ||
1,005.13 | 1,005.13 | 1,005.13 | 1,005.13 | ||
1,006.28 | 1,006.28 | 1,006.28 | 1,006.28 | ||
1,009.83 | 1,009.83 | 1,009.83 | 1,009.83 | ||
1,009.41 | 1,009.41 | 1,009.41 | 1,009.41 | ||
1,010.01 | 1,010.01 | 1,010.01 | 1,010.01 | ||
1,016.63 | 1,016.63 | 1,016.63 | 1,016.63 | ||
1,018.71 | 1,018.71 | 1,018.71 | 1,018.71 | ||
1,016.61 | 1,016.61 | 1,016.61 | 1,016.61 | ||
1,004.17 | 1,004.17 | 1,004.17 | 1,004.17 | ||
1,008.76 | 1,008.76 | 1,008.76 | 1,008.76 | ||
1,009.87 | 1,009.87 | 1,009.87 | 1,009.87 | ||
1,011.32 | 1,011.32 | 1,011.32 | 1,011.32 | ||
1,013.82 | 1,013.82 | 1,013.82 | 1,013.82 | ||
1,013.23 | 1,013.23 | 1,013.23 | 1,013.23 | ||
1,013.63 | 1,013.63 | 1,013.63 | 1,013.63 | ||
1,017.98 | 1,017.98 | 1,017.98 | 1,017.98 | ||
1,013.76 | 1,013.76 | 1,013.76 | 1,013.76 | ||
1,009.91 | 1,009.91 | 1,009.91 | 1,009.91 | ||
1,013.91 | 1,013.91 | 1,013.91 | 1,013.91 |
Data delayed at least 15 minutes, as of Nov 20 2024.