Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
12,769.00 | 12,769.00 | 12,769.00 | 12,769.00 | ||
12,830.00 | 12,830.00 | 12,830.00 | 12,830.00 | ||
12,893.00 | 12,893.00 | 12,893.00 | 12,893.00 | ||
12,801.00 | 12,801.00 | 12,801.00 | 12,801.00 | ||
12,812.00 | 12,812.00 | 12,812.00 | 12,812.00 | ||
12,788.00 | 12,788.00 | 12,788.00 | 12,788.00 | ||
12,853.00 | 12,853.00 | 12,853.00 | 12,853.00 | ||
13,025.00 | 13,025.00 | 13,025.00 | 13,025.00 | ||
12,927.00 | 12,927.00 | 12,927.00 | 12,927.00 | ||
12,973.00 | 12,973.00 | 12,973.00 | 12,973.00 | ||
13,132.00 | 13,132.00 | 13,132.00 | 13,132.00 | ||
12,941.00 | 12,941.00 | 12,941.00 | 12,941.00 | ||
12,886.00 | 12,886.00 | 12,886.00 | 12,886.00 | ||
12,870.00 | 12,870.00 | 12,870.00 | 12,870.00 | ||
12,892.00 | 12,892.00 | 12,892.00 | 12,892.00 | ||
12,853.00 | 12,853.00 | 12,853.00 | 12,853.00 | ||
12,753.00 | 12,753.00 | 12,753.00 | 12,753.00 | ||
12,573.00 | 12,573.00 | 12,573.00 | 12,573.00 | ||
12,604.00 | 12,604.00 | 12,604.00 | 12,604.00 | ||
12,636.00 | 12,636.00 | 12,636.00 | 12,636.00 | ||
12,631.00 | 12,631.00 | 12,631.00 | 12,631.00 |
Data delayed at least 15 minutes, as of Nov 21 2024.