Index Constituents
Equities | Last Price | Today's % value change | 1 year % value change |
---|---|---|---|
3i Group PlcIII:LSE | 3,470.00 GBX | +0.06% | +61.32% |
3i Infrastructure Plc3IN:LSE | 327.49 GBX | -1.36% | -1.95% |
4imprint Group PLCFOUR:LSE | 4,944.29 GBX | +0.39% | +15.66% |
A G Barr PLCBAG:LSE | 604.00 GBX | +0.50% | +22.27% |
Aberforth Smaller Companies Trust PlcASL:LSE | 1,431.03 GBX | +0.49% | +11.97% |
Abrdn PLCABDN:LSE | 135.96 GBX | -0.03% | -19.31% |
Admiral Group PLCADM:LSE | 2,412.00 GBX | +0.37% | -10.40% |
Airtel Africa PLCAAF:LSE | 95.09 GBX | +0.15% | -15.47% |
AJ Bell PLCAJB:LSE | 454.50 GBX | +0.33% | +70.86% |
Alfa Financial Software Holdings PLCALFA:LSE | 228.50 GBX | +0.44% | +49.35% |
Alliance Witan PLCALW:LSE | 1,250.56 GBX | +0.37% | +18.42% |
Allianz Technology Trust PLCATT:LSE | 387.67 GBX | +0.04% | +39.45% |
Alpha Group International PLCALPH:LSE | 2,220.00 GBX | 0.00% | +27.22% |
Anglo American PLCAAL:LSE | 2,351.50 GBX | +0.49% | +5.14% |
Antofagasta PLCANTO:LSE | 1,680.50 GBX | +0.33% | +18.89% |
AO World plcAO.:LSE | 106.26 GBX | +2.97% | +30.14% |
Apax Global Alpha OrdAPAX:LSE | 143.60 GBX | +1.13% | -7.47% |
Ashmore Group PLCASHM:LSE | 165.60 GBX | -0.24% | -4.61% |
Ashtead Group PLCAHT:LSE | 6,132.00 GBX | -0.39% | +30.25% |
Asia Dragon Trust plcDGN:LSE | 422.30 GBX | -0.64% | +20.66% |
Data delayed at least 15 minutes, as of Nov 21 2024 08:40 GMT.
- 1
- 2
- 3
- 16
- 17
- 18