Indices

FTSE 350 ACT INDEX

FTSA:FSI

FTSE 350 ACT INDEX

  • Price (GBP)4,456.60
  • Today's Change-0.89 / -0.02%
  • Shares traded7.61m
  • 1 Year change8.37%
  • 52 week range4,067.19 - 4,655.42
Data delayed at least 15 minutes, as of Nov 21 2024 08:35 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20244,457.494,470.214,456.604,456.607,610,8457.61m
Wednesday, November 20, 2024Wed, Nov 20, 20244,469.524,484.114,451.444,457.49108,465,367108.47m
Tuesday, November 19, 2024Tue, Nov 19, 20244,473.504,492.674,443.024,469.52102,275,379102.28m
Monday, November 18, 2024Mon, Nov 18, 20244,454.044,473.504,444.934,473.50105,422,736105.42m
Friday, November 15, 2024Fri, Nov 15, 20244,459.024,469.334,437.124,454.0497,396,42597.40m
Thursday, November 14, 2024Thu, Nov 14, 20244,434.704,463.934,426.054,459.0298,221,32398.22m
Wednesday, November 13, 2024Wed, Nov 13, 20244,434.534,454.874,416.834,434.70132,136,748132.14m
Tuesday, November 12, 2024Tue, Nov 12, 20244,490.724,490.724,431.474,434.53137,051,106137.05m
Monday, November 11, 2024Mon, Nov 11, 20244,459.454,503.664,459.454,490.7297,695,07497.70m
Friday, November 08, 2024Fri, Nov 08, 20244,495.564,503.024,453.904,459.45114,712,215114.71m
Thursday, November 07, 2024Thu, Nov 07, 20244,502.414,518.104,495.564,495.56131,228,977131.23m
Wednesday, November 06, 2024Wed, Nov 06, 20244,502.884,577.554,490.394,502.41138,424,725138.42m
Tuesday, November 05, 2024Tue, Nov 05, 20244,511.234,528.774,492.984,502.88109,590,169109.59m
Monday, November 04, 2024Mon, Nov 04, 20244,508.384,540.964,506.394,511.23116,208,473116.21m
Friday, November 01, 2024Fri, Nov 01, 20244,473.684,521.504,471.354,508.38112,153,267112.15m
Thursday, October 31, 2024Thu, Oct 31, 20244,506.314,506.334,453.634,473.68138,960,422138.96m
Wednesday, October 30, 2024Wed, Oct 30, 20244,532.874,534.434,502.454,506.31142,414,618142.41m
Tuesday, October 29, 2024Tue, Oct 29, 20244,570.644,589.344,530.854,532.87138,173,898138.17m
Monday, October 28, 2024Mon, Oct 28, 20244,552.624,574.934,532.924,570.64129,912,193129.91m
Friday, October 25, 2024Fri, Oct 25, 20244,561.584,566.274,550.054,552.62122,364,331122.36m
Thursday, October 24, 2024Thu, Oct 24, 20244,557.604,597.164,556.514,561.58130,338,593130.34m
Wednesday, October 23, 2024Wed, Oct 23, 20244,584.004,592.754,554.444,557.6098,347,40698.35m
Tuesday, October 22, 2024Tue, Oct 22, 20244,588.334,588.554,553.644,584.0089,309,01289.31m
Data delayed at least 15 minutes, as of Nov 21 2024 08:35 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.