Investment Trusts

JPMorgan American Investment Trust

JAM:LSE

JPMorgan American Investment Trust

  • Price (GBX)1,128.00
  • Today's Change18.00 / 1.62%
  • Shares traded739.59k
  • 1 Year change38.75%
  • Beta0.8330
Data delayed at least 20 minutes, as of Nov 21 2024 14:52 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 20241,120.001,128.001,104.001,128.00739,587739.59k
Wednesday, November 20, 2024Wed, Nov 20, 20241,106.001,120.001,097.751,110.00406,913406.91k
Tuesday, November 19, 2024Tue, Nov 19, 20241,102.001,118.001,101.921,106.00368,800368.80k
Monday, November 18, 2024Mon, Nov 18, 20241,120.001,120.001,100.001,112.00435,439435.44k
Friday, November 15, 2024Fri, Nov 15, 20241,114.001,116.001,106.001,112.00378,916378.92k
Thursday, November 14, 2024Thu, Nov 14, 20241,110.001,128.001,110.001,122.00522,076522.08k
Wednesday, November 13, 2024Wed, Nov 13, 20241,108.001,120.001,102.001,112.00312,699312.70k
Tuesday, November 12, 2024Tue, Nov 12, 20241,110.001,120.001,104.001,108.00484,265484.27k
Monday, November 11, 2024Mon, Nov 11, 20241,100.001,114.591,098.001,106.00569,543569.54k
Friday, November 08, 2024Fri, Nov 08, 20241,084.001,100.001,081.611,100.00498,253498.25k
Thursday, November 07, 2024Thu, Nov 07, 20241,066.001,080.001,060.001,080.00391,819391.82k
Wednesday, November 06, 2024Wed, Nov 06, 20241,034.001,070.001,034.001,056.00733,685733.69k
Tuesday, November 05, 2024Tue, Nov 05, 20241,012.001,026.001,008.001,008.00252,151252.15k
Monday, November 04, 2024Mon, Nov 04, 20241,030.001,030.001,013.431,014.00338,543338.54k
Friday, November 01, 2024Fri, Nov 01, 20241,022.001,030.001,016.001,024.00238,306238.31k
Thursday, October 31, 2024Thu, Oct 31, 20241,018.001,028.001,014.001,020.00296,369296.37k
Wednesday, October 30, 2024Wed, Oct 30, 20241,012.001,032.001,012.001,032.00474,997475.00k
Tuesday, October 29, 2024Tue, Oct 29, 20241,022.001,032.001,014.001,016.00649,700649.70k
Monday, October 28, 2024Mon, Oct 28, 20241,036.001,040.001,018.001,024.00782,898782.90k
Friday, October 25, 2024Fri, Oct 25, 20241,030.001,036.001,027.881,036.00420,059420.06k
Thursday, October 24, 2024Thu, Oct 24, 20241,016.001,032.001,016.001,028.001,026,3381.03m
Wednesday, October 23, 2024Wed, Oct 23, 20241,020.001,032.001,018.601,020.00391,672391.67k
Tuesday, October 22, 2024Tue, Oct 22, 20241,030.001,030.001,012.001,022.00603,969603.97k
Data delayed at least 20 minutes, as of Nov 21 2024 14:52 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.