Investment Trusts

JPMorgan Global Emerging Markets Income Trust

JEMI:LSE

JPMorgan Global Emerging Markets Income Trust

  • Price (GBX)138.00
  • Today's Change0.50 / 0.36%
  • Shares traded124.94k
  • 1 Year change7.18%
  • Beta0.9143
Data delayed at least 20 minutes, as of Jul 04 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, July 04, 2024Thu, Jul 04, 2024137.50138.00136.50138.00124,942124.94k
Wednesday, July 03, 2024Wed, Jul 03, 2024135.00137.50135.00137.50159,419159.42k
Tuesday, July 02, 2024Tue, Jul 02, 2024136.50138.00135.00136.50382,438382.44k
Monday, July 01, 2024Mon, Jul 01, 2024136.50138.00135.88136.50365,849365.85k
Friday, June 28, 2024Fri, Jun 28, 2024137.00138.00135.50135.50453,516453.52k
Thursday, June 27, 2024Thu, Jun 27, 2024136.00137.00134.50135.501,008,6491.01m
Wednesday, June 26, 2024Wed, Jun 26, 2024137.50137.50136.00137.50488,896488.90k
Tuesday, June 25, 2024Tue, Jun 25, 2024136.50137.50135.83137.50501,342501.34k
Monday, June 24, 2024Mon, Jun 24, 2024136.50138.00135.95137.50646,498646.50k
Friday, June 21, 2024Fri, Jun 21, 2024136.00138.00134.50138.00530,568530.57k
Thursday, June 20, 2024Thu, Jun 20, 2024137.00138.00135.50137.50614,083614.08k
Wednesday, June 19, 2024Wed, Jun 19, 2024135.00137.00134.08137.00484,175484.18k
Tuesday, June 18, 2024Tue, Jun 18, 2024134.50135.00132.50134.50214,728214.73k
Monday, June 17, 2024Mon, Jun 17, 2024132.50135.00131.64134.50681,825681.83k
Friday, June 14, 2024Fri, Jun 14, 2024132.50134.50132.00133.00299,400299.40k
Thursday, June 13, 2024Thu, Jun 13, 2024134.00134.00131.50131.50294,339294.34k
Wednesday, June 12, 2024Wed, Jun 12, 2024131.50133.00131.42132.00230,067230.07k
Tuesday, June 11, 2024Tue, Jun 11, 2024132.50133.56131.16131.50403,909403.91k
Monday, June 10, 2024Mon, Jun 10, 2024133.00134.50131.93134.00608,195608.20k
Friday, June 07, 2024Fri, Jun 07, 2024134.00134.61132.85133.00366,294366.29k
Thursday, June 06, 2024Thu, Jun 06, 2024134.00134.00132.19134.00216,286216.29k
Wednesday, June 05, 2024Wed, Jun 05, 2024129.00133.50129.00133.50741,063741.06k
Tuesday, June 04, 2024Tue, Jun 04, 2024129.00133.50129.00131.00968,182968.18k
Data delayed at least 20 minutes, as of Jul 04 2024 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.