Investment Trusts

Schroder Oriental Income Fund Limited

SOI:LSE

Schroder Oriental Income Fund Limited

  • Price (GBX)273.00
  • Today's Change1.50 / 0.55%
  • Shares traded625.42k
  • 1 Year change12.58%
  • Beta0.8432
Data delayed at least 20 minutes, as of Nov 21 2024 16:23 GMT.
More ▼
DateOpenHighLowCloseVolume
Thursday, November 21, 2024Thu, Nov 21, 2024271.50273.00270.50273.00625,421625.42k
Wednesday, November 20, 2024Wed, Nov 20, 2024272.50274.00271.50271.50307,529307.53k
Tuesday, November 19, 2024Tue, Nov 19, 2024272.50274.00272.00272.50274,546274.55k
Monday, November 18, 2024Mon, Nov 18, 2024268.00272.50268.00272.50594,955594.96k
Friday, November 15, 2024Fri, Nov 15, 2024269.00270.50266.50269.00400,554400.55k
Thursday, November 14, 2024Thu, Nov 14, 2024266.50271.50265.00267.00428,446428.45k
Wednesday, November 13, 2024Wed, Nov 13, 2024273.50275.50272.50272.50370,581370.58k
Tuesday, November 12, 2024Tue, Nov 12, 2024273.00275.50272.50272.50241,191241.19k
Monday, November 11, 2024Mon, Nov 11, 2024278.50279.50275.00278.00421,588421.59k
Friday, November 08, 2024Fri, Nov 08, 2024278.00280.00276.86277.50517,734517.73k
Thursday, November 07, 2024Thu, Nov 07, 2024276.00279.50274.00279.00419,134419.13k
Wednesday, November 06, 2024Wed, Nov 06, 2024275.00275.00272.59273.00498,381498.38k
Tuesday, November 05, 2024Tue, Nov 05, 2024273.50275.00270.50270.50310,827310.83k
Monday, November 04, 2024Mon, Nov 04, 2024271.50272.66268.80272.00234,539234.54k
Friday, November 01, 2024Fri, Nov 01, 2024271.00272.50269.38272.00452,041452.04k
Thursday, October 31, 2024Thu, Oct 31, 2024271.50272.50268.35270.00507,186507.19k
Wednesday, October 30, 2024Wed, Oct 30, 2024273.00276.56270.50271.50553,592553.59k
Tuesday, October 29, 2024Tue, Oct 29, 2024274.00276.76273.00273.001,332,7651.33m
Monday, October 28, 2024Mon, Oct 28, 2024275.00277.50271.24274.00785,348785.35k
Friday, October 25, 2024Fri, Oct 25, 2024272.00276.00270.04274.50608,423608.42k
Thursday, October 24, 2024Thu, Oct 24, 2024269.00274.00268.94271.50873,058873.06k
Wednesday, October 23, 2024Wed, Oct 23, 2024270.50271.29270.00270.00611,303611.30k
Tuesday, October 22, 2024Tue, Oct 22, 2024269.50273.09269.35271.00554,716554.72k
Data delayed at least 20 minutes, as of Nov 21 2024 16:23 GMT.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.