Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Tritax Big Box REIT Plc (Ordinary Share) | -9.01% |
NAV | Tritax Big Box REIT Plc (Ordinary Share) | +2.23% |
Morningstar's Benchmark | No benchmark | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 2.48bn |
---|---|
Market cap | 3.29bn GBP |
Total assets | 6.14bn GBP |
Total expense ratio | 1.58% |
High | 133.00 |
Low | 131.40 |
Previous close | 132.60 |
Average volume | 9.27m |
---|---|
YTD Change | -21.26% |
Beta | 1.1448 |
Diluted NAV (est) | 181.83 |
Diluted NAV (last pub) | 185.48 |
Premium/Discount | -26.96% |
Net Gearing | +36.05% |
Annual div (ADY) | 7.53 GBX |
---|---|
Annual div yield (ADY) | 5.67% |
Div ex-date | Oct 31 2024 |
Div pay-date | Nov 27 2024 |
Data delayed at least 15 minutes, as of Nov 21 2024 16:16 GMT.
More ▼