Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Fidelity Emerging Markets Ltd (Ordinary Share) | +15.29% |
NAV | Fidelity Emerging Markets Ltd (Ordinary Share) | +15.30% |
Morningstar's Benchmark | MSCI EM NR GBP | -- |
Key statistics
As of last trade Fidelity Emerging Markets Ltd (GG00B4L0PD47:GBX) traded at 680.70, -8.05% below its 52-week high of 740.30, set on Mar 26, 2024.
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 70.45m |
---|---|
Market cap | 475.81m GBP |
Total assets | 549.30m GBP |
Total expense ratio | 0.81% |
High | 683.70 |
Low | 678.20 |
Previous close | 676.70 |
Average volume | 54.72k |
---|---|
YTD Change | +10.49% |
Beta | 0.7512 |
Diluted NAV (est) | 776.94 |
Diluted NAV (last pub) | 780.87 |
Premium/Discount | -12.90% |
Net Gearing | 0.00% |
Annual div (ADY) | 15.79 GBX |
---|---|
Annual div yield (ADY) | 2.33% |
Div ex-date | Nov 14 2024 |
Div pay-date | Dec 13 2024 |
Data delayed at least 20 minutes, as of Nov 22 2024 15:06 GMT.
More ▼