Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Gresham House Renewable Energy VCT 2 plc (Ordinary Share) | -29.05% |
NAV | Gresham House Renewable Energy VCT 2 plc (Ordinary Share) | -7.45% |
Morningstar's Benchmark | Numis Smaller Companies TR GBP | -- |
Key statistics
52-week range
Shares outstanding | 65.60m |
---|---|
Market cap | 11.60m GBP |
Total assets | 14.64m GBP |
Total expense ratio | 4.19% |
High | 44.40 |
Low | 44.40 |
Previous close | 44.40 |
Average volume | 0.00 |
---|---|
YTD Change | -28.39% |
Beta | -0.0633 |
Diluted NAV (est) | 55.96 |
Diluted NAV (last pub) | 45.60 |
Premium/Discount | -20.66% |
Net Gearing | 0.00% |
Annual div (ADY) | -- |
---|---|
Annual div yield (ADY) | -- |
Div ex-date | Nov 30 2023 |
Div pay-date | Dec 21 2023 |
Data delayed at least 20 minutes.
More ▼