Total returns on £1000
1Y
- 3M
- 6M
- 1Y
- 3Y
- 5Y
Fund/benchmark | Change | |
---|---|---|
Price | Urban Logistics REIT plc (Ordinary Share) | -4.52% |
NAV | Urban Logistics REIT plc (Ordinary Share) | +2.67% |
Morningstar's Benchmark | FTSE EPRA/NAREIT NR | -- |
Key statistics
52-week range
Short selling activityProvided by S&P Global Market Intelligence
Shares outstanding | 471.98m |
---|---|
Market cap | 518.23m GBP |
Total assets | 1.10bn GBP |
Total expense ratio | 1.53% |
High | 106.80 |
Low | 105.00 |
Previous close | 105.00 |
Average volume | 2.15m |
---|---|
YTD Change | -16.48% |
Beta | 1.0631 |
Diluted NAV (est) | 156.47 |
Diluted NAV (last pub) | 158.56 |
Premium/Discount | -32.89% |
Net Gearing | +40.88% |
Annual div (ADY) | 7.60 GBX |
---|---|
Annual div yield (ADY) | 7.24% |
Div ex-date | Nov 21 2024 |
Div pay-date | Dec 13 2024 |
Data delayed at least 20 minutes, as of Nov 22 2024 14:39 GMT.
More ▼