government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.97% | +1.75 | +0.16 |
| Austria | 3.44% | +0.23 | -1.36 |
| Belgium | 3.76% | +0.54 | -1.05 |
| Canada | 3.67% | +0.45 | -1.14 |
| Denmark | 3.03% | -0.18 | -1.77 |
| Finland | 3.53% | +0.32 | -1.27 |
| France | 4.01% | +0.79 | -0.79 |
| Germany | 3.22% | -- | -1.59 |
| Greece | 3.89% | +0.68 | -0.91 |
| Ireland | 3.38% | +0.16 | -1.42 |
| Italy | 4.03% | +0.81 | -0.78 |
| Japan | 2.79% | -0.42 | -2.01 |
| Netherlands | 3.30% | +0.09 | -1.50 |
| New Zealand | 4.70% | +1.49 | -0.10 |
| Portugal | 3.55% | +0.34 | -1.25 |
| Spain | 3.66% | +0.45 | -1.14 |
| Sweden | 3.04% | -0.18 | -1.77 |
| Switzerland | 0.41% | -2.80 | -4.39 |
| United Kingdom | 5.06% | +1.84 | +0.26 |
| United States | 4.75% | +1.53 | -- |
Government news
- Why the Glasgow School of Art deserves to be fully restored
- MoD’s Afghan data leak was ‘foreseeable systemic failure’, say MPs
- Gianni Infantino defends $20bn Fifa commercial venture after mounting backlash
- Bags or baubles? How AI wealth divides luxury stocks
- Nuclear revival needs $250bn a year, industry says
- Fifa puts the World Cup up for sale
- EU warns it will investigate Fifa’s $20bn commercial venture
- Andy Burnham wants partnership with private sector, says UK business secretary
- CXMT’s blockbuster IPO delivers windfall for its home city
- Funding gaps hobble western critical mineral objectives, says report
More ▼
