government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.19% | +1.63 | -0.20 |
Austria | 2.99% | +0.43 | -1.41 |
Belgium | 3.19% | +0.63 | -1.21 |
Canada | 3.36% | +0.80 | -1.03 |
Denmark | 2.43% | -0.13 | -1.96 |
Finland | 3.00% | +0.44 | -1.40 |
France | 3.27% | +0.71 | -1.12 |
Germany | 2.56% | -- | -1.84 |
Greece | 3.31% | +0.75 | -1.08 |
Ireland | 2.86% | +0.30 | -1.54 |
Italy | 3.47% | +0.91 | -0.93 |
Japan | 1.43% | -1.13 | -2.96 |
Netherlands | 2.78% | +0.22 | -1.62 |
New Zealand | 4.56% | +2.00 | +0.17 |
Portugal | 3.06% | +0.50 | -1.34 |
Spain | 3.21% | +0.65 | -1.18 |
Sweden | 2.28% | -0.28 | -2.11 |
Switzerland | 0.42% | -2.14 | -3.98 |
United Kingdom | 4.56% | +2.00 | +0.17 |
United States | 4.35% | +1.79 | -- |
Government news
- Reform MP suspends himself from party over Covid loans allegations
- Collapsed owner of Lindsey oil refinery owes up to £250mn in taxes
- Chelsea fined €31mn for breaching Uefa financial rules
- Palestine Action loses bid to secure block on UK government ban
- UK government to pay £1.6mn to Afghan data breach victims
- Hitachi Energy says AI power spikes threaten to destabilise global supply
- Russia becomes first country to recognise Afghanistan’s Taliban government
- Markets rally after Starmer says Reeves to remain chancellor and backs fiscal rules
- Labour’s squandered promise of stability
- Will the NHS 10-year plan fix England’s crumbling health service?
More ▼