government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 4.71% | +1.86 | +0.43 |
| Austria | 3.06% | +0.21 | -1.21 |
| Belgium | 3.29% | +0.44 | -0.98 |
| Canada | 3.38% | +0.54 | -0.89 |
| Denmark | 2.69% | -0.16 | -1.59 |
| Finland | 3.12% | +0.27 | -1.15 |
| France | 3.52% | +0.67 | -0.75 |
| Germany | 2.85% | -- | -1.42 |
| Greece | 3.35% | +0.51 | -0.92 |
| Ireland | 2.94% | +0.10 | -1.33 |
| Italy | 3.44% | +0.60 | -0.83 |
| Japan | 2.19% | -0.66 | -2.09 |
| Netherlands | 2.93% | +0.08 | -1.35 |
| New Zealand | 4.47% | +1.62 | +0.20 |
| Portugal | 3.23% | +0.38 | -1.05 |
| Spain | 3.22% | +0.37 | -1.05 |
| Sweden | 2.77% | -0.08 | -1.50 |
| Switzerland | 0.25% | -2.59 | -4.02 |
| United Kingdom | 4.40% | +1.56 | +0.13 |
| United States | 4.23% | +1.38 | -- |
Government news
- NYC may reinvest in Israel bonds in defiance of mayor Mamdani’s stance
- David Webb, Hong Kong corporate governance activist, 1965-2026
- Reform UK seeks court order to prevent delays to local elections
- Letter: The economic case for coalition government
- Middle East governments believe US-Iran tension has ‘de-escalated’
- Heathrow boss calls for faster runway approval to meet 2029 start date
- The impotence of Europe’s governing elite
- India tells delivery companies to stop promising 10-minute service
- Britain’s business rates system is not fit for purpose
- Venezuela needs predictability — not predation
More ▼
