government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.22% | +1.75 | -0.16 |
Austria | 2.92% | +0.45 | -1.46 |
Belgium | 3.09% | +0.63 | -1.29 |
Canada | -- | -- | -- |
Denmark | 2.32% | -0.15 | -2.06 |
Finland | 2.78% | +0.32 | -1.60 |
France | 3.24% | +0.78 | -1.14 |
Germany | 2.46% | -- | -1.92 |
Greece | 3.39% | +0.93 | -0.99 |
Ireland | 2.84% | +0.38 | -1.54 |
Italy | 3.65% | +1.18 | -0.73 |
Japan | 1.28% | -1.19 | -3.10 |
Netherlands | 2.73% | +0.26 | -1.65 |
New Zealand | 4.56% | +2.09 | +0.18 |
Portugal | 3.07% | +0.60 | -1.31 |
Spain | 3.18% | +0.71 | -1.20 |
Sweden | 2.20% | -0.26 | -2.18 |
Switzerland | 0.52% | -1.95 | -3.86 |
United Kingdom | 4.57% | +2.11 | +0.19 |
United States | 4.33% | +1.87 | -- |
Government news
- German bonds rise with euro as investors head for Europe’s haven
- UK says transfer of deep-sea mining permits could prompt security review
- The problem with wealth taxes
- Harvard balks at Trump administration’s demand for foreign students’ data
- Binance acting as adviser to governments on crypto regulations
- British Steel’s Chinese owner says UK government must ‘respect’ its rights
- Network Rail paid almost £1mn to lobbyists who arranged meetings with top Labour figures
- Members of UK’s largest Jewish body condemn Israel’s offensive in Gaza
- Decline of the UK steel industry in four charts
- Letter: Graduate visa scheme is vital for British economy
More ▼