government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.30% | +1.74 | -0.14 |
Austria | 3.01% | +0.46 | -1.42 |
Belgium | 3.17% | +0.61 | -1.27 |
Canada | -- | -- | -- |
Denmark | 2.33% | -0.23 | -2.11 |
Finland | 2.85% | +0.30 | -1.58 |
France | 3.26% | +0.71 | -1.17 |
Germany | 2.55% | -- | -1.88 |
Greece | 3.38% | +0.83 | -1.05 |
Ireland | 2.90% | +0.34 | -1.54 |
Italy | 3.64% | +1.09 | -0.79 |
Japan | 1.36% | -1.19 | -3.07 |
Netherlands | 2.79% | +0.24 | -1.64 |
New Zealand | 4.54% | +1.98 | +0.11 |
Portugal | 3.10% | +0.55 | -1.33 |
Spain | 3.22% | +0.67 | -1.21 |
Sweden | 2.34% | -0.21 | -2.09 |
Switzerland | 0.33% | -2.22 | -4.10 |
United Kingdom | 4.57% | +2.02 | +0.14 |
United States | 4.38% | +1.83 | -- |
Government news
- Letter: Quizzical parent’s spotlight on English higher education
- Profit vs humanity: AI’s corporate governance debate
- Win for UK cars will not cushion the probable blow to taxpayers
- UK and Switzerland open way for direct rail link
- OpenAI still has a governance problem
- Experts sent in to rescue debt-laden local authority in northern England
- Moving NHS ‘from analogue to digital’ will cost £21bn, think-tank says
- UK government on course to breach its fiscal rules, says think-tank
- Barclays’ AGM disrupted by pro-Palestinian protesters
- Countries must do more to address life-expectancy gap, WHO says
More ▼