government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.22% | +1.56 | -0.04 |
Austria | 3.05% | +0.38 | -1.22 |
Belgium | 3.20% | +0.53 | -1.06 |
Canada | 3.39% | +0.72 | -0.88 |
Denmark | 2.49% | -0.18 | -1.78 |
Finland | 3.05% | +0.39 | -1.21 |
France | 3.34% | +0.67 | -0.92 |
Germany | 2.67% | -- | -1.60 |
Greece | 3.40% | +0.74 | -0.86 |
Ireland | 2.90% | +0.23 | -1.36 |
Italy | 3.54% | +0.88 | -0.72 |
Japan | 1.56% | -1.11 | -2.70 |
Netherlands | 2.84% | +0.17 | -1.42 |
New Zealand | 4.56% | +1.89 | +0.29 |
Portugal | 3.12% | +0.46 | -1.14 |
Spain | 3.74% | +1.08 | -0.52 |
Sweden | 2.38% | -0.28 | -1.88 |
Switzerland | 0.37% | -2.30 | -3.89 |
United Kingdom | 4.53% | +1.86 | +0.27 |
United States | 4.22% | +1.55 | -- |
Government news
- Sizewell C costs could hit £100bn including financing, modelling shows
- Civil service launches internship scheme for working class students
- Why banks are still on the hook over car finance despite UK court victory
- Switzerland in ‘shock’ at 39% US tariff blow
- The best case for Starmer’s ill-starred Palestine gambit
- UK’s largest offshore wind farm receives approval
- Nurses in England reject 3.6% pay rise
- Letter: Alarm bells for UK savers
- Keir Starmer threads the needle on Palestinian recognition
- Should we be alarmed or optimistic about Japan’s debt?
More ▼