government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.40% | +2.03 | -0.15 |
Austria | 2.81% | +0.44 | -1.74 |
Belgium | 2.95% | +0.58 | -1.60 |
Canada | -- | -- | -- |
Denmark | 2.12% | -0.24 | -2.42 |
Finland | 2.69% | +0.33 | -1.85 |
France | 3.09% | +0.72 | -1.46 |
Germany | 2.36% | -- | -2.18 |
Greece | 3.26% | +0.90 | -1.28 |
Ireland | 2.64% | +0.28 | -1.90 |
Italy | 3.48% | +1.12 | -1.06 |
Japan | 1.30% | -1.06 | -3.24 |
Netherlands | 2.56% | +0.19 | -1.99 |
New Zealand | 4.58% | +2.22 | +0.04 |
Portugal | 2.90% | +0.53 | -1.65 |
Spain | 3.09% | +0.73 | -1.46 |
Sweden | 2.24% | -0.13 | -2.31 |
Switzerland | 0.40% | -1.96 | -4.14 |
United Kingdom | 4.48% | +2.12 | -0.06 |
United States | 4.49% | +2.13 | -- |
Government news
- Narendra Modi’s BJP wins in Delhi polls for first time in almost 3 decades
- Now more than ever, AI needs a governance framework
- Surge in advisers buying UK government bonds for clients
- Letter: US president’s federal workforce offer is risky
- Wealthy backers plan basketball shake-up with upstart rival to NBA
- Palantir’s ‘revolving door’ with government spurs huge growth
- Ex-CMA chair Marcus Bokkerink hits back after UK government ousting
- Donald Trump vs the media: US president wages war on the fourth estate
- Can anyone stop Elon Musk’s hostile takeover of the US government?
- Starmer tells ministers to push ‘further and faster’ for growth after grim economic forecasts
More ▼