government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 5.40% | +1.85 | +0.33 |
| Austria | 3.74% | +0.20 | -1.33 |
| Belgium | 4.17% | +0.63 | -0.90 |
| Canada | 3.95% | +0.41 | -1.12 |
| Denmark | 3.38% | -0.16 | -1.69 |
| Finland | 3.85% | +0.31 | -1.22 |
| France | 4.51% | +0.97 | -0.56 |
| Germany | 3.54% | -- | -1.53 |
| Greece | 4.30% | +0.76 | -0.77 |
| Ireland | 3.65% | +0.11 | -1.42 |
| Italy | 4.42% | +0.88 | -0.65 |
| Japan | 3.04% | -0.50 | -2.03 |
| Netherlands | 3.61% | +0.07 | -1.46 |
| New Zealand | 5.08% | +1.54 | <0.01 |
| Portugal | 3.92% | +0.37 | -1.15 |
| Spain | 4.01% | +0.47 | -1.06 |
| Sweden | 3.25% | -0.29 | -1.82 |
| Switzerland | 0.58% | -2.96 | -4.49 |
| United Kingdom | 5.39% | +1.85 | +0.32 |
| United States | 5.01% | +1.47 | -- |
Government news
- Letter: Poorest nations should have more say in IMF decisions
- Heathrow expansion incompatible with climate goals, UK government advisers warn
- End of an era as Thatcher’s favourite council backs 94% tax rise
- Wales, Scotland and unclear exits from the UK
- Help to Buy scheme was ‘very high value for money’, says official review
- Hackers say they breached Italian state email to target Revolut ‘crypto whales’
- Scotch producers fume over legal protection for English whisky
- Trump’s Iran war has cost US $38bn and caused munitions ‘shortfall’
- Foreign investors prefer US stocks to Treasuries as debt worries grow
- US military reveals it has weapons in space
More ▼
