government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.33% | +1.66 | +0.20 |
Austria | 2.96% | +0.29 | -1.17 |
Belgium | 3.22% | +0.55 | -0.92 |
Canada | 3.21% | +0.55 | -0.92 |
Denmark | 2.55% | -0.11 | -1.58 |
Finland | 3.03% | +0.36 | -1.10 |
France | 3.48% | +0.81 | -0.65 |
Germany | 2.67% | -- | -1.46 |
Greece | 3.36% | +0.69 | -0.78 |
Ireland | 2.90% | +0.23 | -1.23 |
Italy | 3.49% | +0.82 | -0.64 |
Japan | 1.70% | -0.97 | -2.44 |
Netherlands | 2.82% | +0.16 | -1.31 |
New Zealand | 4.16% | +1.50 | +0.03 |
Portugal | 3.06% | +0.39 | -1.08 |
Spain | 3.20% | +0.54 | -0.93 |
Sweden | 2.63% | -0.04 | -1.50 |
Switzerland | 0.21% | -2.46 | -3.93 |
United Kingdom | 4.69% | +2.02 | +0.56 |
United States | 4.09% | +1.42 | -- |
Government news
- EU capitals move to charge Temu and Shein over small packages
- Four priorities standing in Labour’s path to re-election
- Europe hails Gaza peace deal and shifts debate to reconstruction costs
- Germany open to handing more power to EU markets watchdog
- Afghanistan accuses Pakistan of air strike on Kabul
- Post Office scandal victims in line for higher compensation under scheme shake-up
- ‘Gen Z’ protesters in Madagascar call for general strike
- Delta Air Lines says operations remain on track despite federal shutdown
- French political chaos has one clear winner: Marine Le Pen
- UK government prepared to pay more for drugs bought by NHS
More ▼