government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 5.27% | +1.83 | +0.35 |
| Austria | 3.63% | +0.19 | -1.28 |
| Belgium | 4.03% | +0.58 | -0.89 |
| Canada | 3.85% | +0.40 | -1.07 |
| Denmark | 3.25% | -0.19 | -1.66 |
| Finland | 3.74% | +0.29 | -1.18 |
| France | 4.34% | +0.89 | -0.58 |
| Germany | 3.44% | -- | -1.47 |
| Greece | 4.15% | +0.70 | -0.77 |
| Ireland | 3.55% | +0.11 | -1.36 |
| Italy | 4.29% | +0.84 | -0.63 |
| Japan | 2.93% | -0.52 | -1.99 |
| Netherlands | 3.52% | +0.07 | -1.40 |
| New Zealand | 4.91% | +1.46 | -0.01 |
| Portugal | 3.79% | +0.35 | -1.13 |
| Spain | 3.89% | +0.45 | -1.02 |
| Sweden | 3.17% | -0.28 | -1.75 |
| Switzerland | 0.48% | -2.96 | -4.43 |
| United Kingdom | 5.28% | +1.83 | +0.36 |
| United States | 4.86% | +1.41 | -- |
Government news
- An IPCC stand-off risks a historic climate rupture
- Oil shock revives interest in clean hydrogen
- City of London set to drop century-old rule against logos on buildings
- How to fix the brittleness caused by Treasury basis trades
- Mariana Mazzucato: ‘I’m not talking about utopias’
- Millennium to open office in Greece after investor charm offensive
- FirstFT: Government buyback fails to halt rise in Treasury yields
- Top US official named to OpenAI non-profit board warns advanced AI could be ‘deadly’
- Anthropic withheld latest AI model from UK testing agency
- The political challenge of Britain’s mounting debt costs
More ▼
