government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 5.02% | +1.94 | +0.38 |
| Austria | 3.33% | +0.25 | -1.31 |
| Belgium | 3.62% | +0.54 | -1.02 |
| Canada | 3.59% | +0.51 | -1.05 |
| Denmark | 2.77% | -0.31 | -1.87 |
| Finland | 3.43% | +0.35 | -1.21 |
| France | 3.90% | +0.82 | -0.74 |
| Germany | 3.08% | -- | -1.56 |
| Greece | 3.84% | +0.76 | -0.80 |
| Ireland | 3.29% | +0.21 | -1.35 |
| Italy | 3.82% | +0.73 | -0.82 |
| Japan | 2.77% | -0.32 | -1.87 |
| Netherlands | 3.20% | +0.12 | -1.44 |
| New Zealand | 4.77% | +1.69 | +0.14 |
| Portugal | 3.47% | +0.39 | -1.17 |
| Spain | 3.51% | +0.43 | -1.13 |
| Sweden | 2.80% | -0.29 | -1.84 |
| Switzerland | 0.52% | -2.56 | -4.12 |
| United Kingdom | 4.98% | +1.90 | +0.34 |
| United States | 4.59% | +1.50 | -- |
Government news
- Policies that changed Britain for the better
- UK eases sanctions on Russian oil refined into jet fuel and diesel
- M&S boss slams ‘preposterous’ proposal to cap food prices
- Why the BoE will not ride to the rescue in gilts
- EU mulls Angela Merkel or Mario Draghi as possible Vladimir Putin whisperer
- Letter: British Steel — the blunt truth
- HS2 to cost up to £102.7bn, government admits
- German government launches Uniper privatisation four years after rescue
- Labour’s lack of intellectual rigour has returned to bite it
- Millions of Britons not saving enough for retirement, warns Pensions Commission
More ▼
