government bond spreads
| Country | Latest yield | Spread vs bund | Spread vs T-notes |
|---|---|---|---|
| Australia | 5.03% | +1.78 | +0.27 |
| Austria | 3.46% | +0.21 | -1.30 |
| Belgium | 3.82% | +0.56 | -0.94 |
| Canada | 3.76% | +0.50 | -1.01 |
| Denmark | 3.09% | -0.17 | -1.68 |
| Finland | 3.58% | +0.32 | -1.19 |
| France | 4.12% | +0.86 | -0.65 |
| Germany | 3.26% | -- | -1.51 |
| Greece | 3.92% | +0.66 | -0.85 |
| Ireland | 3.41% | +0.16 | -1.35 |
| Italy | 4.07% | +0.81 | -0.70 |
| Japan | 2.88% | -0.38 | -1.88 |
| Netherlands | 3.34% | +0.08 | -1.43 |
| New Zealand | 4.77% | +1.52 | <0.01 |
| Portugal | 3.61% | +0.36 | -1.15 |
| Spain | 3.70% | +0.45 | -1.06 |
| Sweden | 3.03% | -0.23 | -1.73 |
| Switzerland | 0.41% | -2.84 | -4.35 |
| United Kingdom | 5.08% | +1.82 | +0.31 |
| United States | 4.71% | +1.45 | -- |
Government news
- Zack Polanski remade the Greens — but at the risk of a backlash
- Tory peer’s free speech group urged JD Vance to lobby UK government
- Hong Kong’s CK Hutchison seeks $1.5bn from Panama in canal ports dispute
- Who is really buying China’s humanoid robots?
- US government debt hits $40tn as borrowing rises at historic rate
- Venezuela abandons Nicolás Maduro to fate in US jail
- Kazakh tenge soars as foreigners pile into government debt
- The Hindu monk who could succeed Modi
- Putin pledges help for Wildberries warehouses hit by Ukraine
- US chip stocks slide as government borrowing costs hit multiyear highs
More ▼
