government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.58% | +2.22 | +0.13 |
Austria | 2.82% | +0.46 | -1.63 |
Belgium | 2.96% | +0.60 | -1.49 |
Canada | -- | -- | -- |
Denmark | 2.11% | -0.25 | -2.34 |
Finland | 2.77% | +0.42 | -1.67 |
France | 3.13% | +0.77 | -1.32 |
Germany | 2.36% | -- | -2.09 |
Greece | 3.23% | +0.87 | -1.22 |
Ireland | 2.64% | +0.28 | -1.81 |
Italy | 3.60% | +1.24 | -0.85 |
Japan | 1.09% | -1.27 | -3.36 |
Netherlands | 2.61% | +0.25 | -1.84 |
New Zealand | 4.74% | +2.38 | +0.29 |
Portugal | 2.84% | +0.48 | -1.61 |
Spain | 3.08% | +0.72 | -1.37 |
Sweden | 2.15% | -0.21 | -2.30 |
Switzerland | 0.41% | -1.95 | -4.04 |
United Kingdom | 4.46% | +2.11 | +0.02 |
United States | 4.40% | +2.04 | -- |
Government news
- Letter: Loans drive progress in India’s caste system
- UK cuts fines for boilermakers in climbdown on heat pump sales
- UK government borrowing for October exceeds forecasts at £17.4bn
- Apple proposes Indonesian factory in bid to reverse iPhone 16 ban
- Minister warns on Labour pledge to build 1.5mn new UK homes
- UK ministers resist car industry pressure to ease fines on EV sales targets
- Citadel Securities aims to become big player in Eurozone bond trading
- Le Pen threatens to bring down French government over budget dispute
- Hong Kong media tycoon Jimmy Lai denies foreign collusion in security trial
- Letter: Trump follows in the footsteps of Thatcher with Doge plan
More ▼