government bond spreads
Country | Latest yield | Spread vs bund | Spread vs T-notes |
---|---|---|---|
Australia | 4.31% | +1.78 | -0.20 |
Austria | 2.92% | +0.39 | -1.59 |
Belgium | 3.06% | +0.53 | -1.45 |
Canada | -- | -- | -- |
Denmark | 2.52% | -0.01 | -1.99 |
Finland | 2.98% | +0.45 | -1.52 |
France | 3.19% | +0.66 | -1.31 |
Germany | 2.53% | -- | -1.98 |
Greece | 3.28% | +0.75 | -1.22 |
Ireland | 2.82% | +0.29 | -1.69 |
Italy | 3.52% | +0.99 | -0.99 |
Japan | 1.52% | -1.01 | -2.99 |
Netherlands | 2.74% | +0.21 | -1.76 |
New Zealand | 4.59% | +2.06 | +0.08 |
Portugal | 3.00% | +0.47 | -1.51 |
Spain | 3.12% | +0.58 | -1.39 |
Sweden | 2.34% | -0.19 | -2.17 |
Switzerland | 0.27% | -2.26 | -4.24 |
United Kingdom | 4.68% | +2.15 | +0.18 |
United States | 4.46% | +1.93 | -- |
Government news
- Dollar slides towards 3-year low as weak US data stokes economic fears
- UK civil servants who used AI saved two weeks a year, government study finds
- Is the ECB certain to cut interest rates on Thursday?
- UK backs Morocco’s ‘autonomy plan’ for Western Sahara
- Haitian gangs threaten to topple last government stronghold
- Dollar’s correlation with Treasury yields breaks down
- South Africa faces backlash over plan to change law for Musk’s Starlink
- Japan faces big decisions on tackling bond market volatility
- Governments are chasing the wrong rainbows
- Starmer’s curious swing at Farage
More ▼